| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Dario Ussumane | Chevrolet Corvette C7R | 03:59.221 Tyre: S | 04:03.093 | 8 laps / 8 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        1 kg Restrictor: 10% | 47 - 53 | 
| 2 | Kubaka | Porsche 911 RSR 2017 | 04:05.241 Tyre: S | 04:05.358 | 7 laps / 14 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        30 kg Restrictor: 20% | 28 - 35 | 
| 3 | Gerwult | Ferrari 488 GTE | 04:11.303 Tyre: S | 04:11.303 | 4 laps / 17 cuts |  | 43 - 60 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 07:46.795 | 04:53.162 | 02:34.175 | 00:19.458 | 3 | S | 
| 2 | 04:10.183 | 01:53.230 | 01:57.887 | 00:19.066 | 0 | S | 
| 3 | 04:08.603 | 01:53.658 | 01:56.406 | 00:18.539 | 0 | S | 
| 4 | 07:26.582 | 05:13.517 | 01:54.773 | 00:18.292 | 5 | S | 
| 5 | 04:00.744 | 01:49.496 | 01:53.306 | 00:17.942 | 0 | S | 
| 6 | 04:00.021 | 01:49.111 | 01:53.045 | 00:17.865 | 0 | S | 
| 7 | 03:59.791 | 01:49.228 | 01:52.901 | 00:17.662 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| 8 | 03:59.221 
                                                            L
                                                         
                                                            L
                                                         | 01:48.924 
                                                                    S
                                                                 
                                                                    S
                                                                 | 01:52.599 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:17.698 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 18:34.012 | 16:18.053 | 01:55.988 | 00:19.971 | 3 | S | 
| 2 | 37:59.157 | 35:43.788 | 01:56.284 | 00:19.085 | 1 | S | 
| 3 | 12:12.807 | 09:56.110 | 01:55.484 | 00:21.213 | 3 | S | 
| 4 | 04:05.241 
                                                            L
                                                         | 01:50.096 
                                                                    S
                                                                 | 01:56.069 | 00:19.076 | 0 | S | 
| 5 | 05:26.348 | 03:09.053 | 01:57.207 | 00:20.088 | 2 | S | 
| 6 | 13:47.229 | 10:31.947 | 02:56.372 | 00:18.910 | 5 | S | 
| 7 | 04:05.475 | 01:51.298 | 01:55.600 
                                                                    S
                                                                 | 00:18.577 
                                                                    S
                                                                 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 14:06.356 | 11:45.070 | 01:59.831 | 00:21.455 | 10 | S | 
| 2 | 04:18.460 | 01:57.786 | 02:00.334 | 00:20.340 | 4 | S | 
| 3 | 04:18.274 | 01:56.763 | 02:02.498 | 00:19.013 | 3 | S | 
| 4 | 04:11.303 
                                                            L
                                                         | 01:53.923 
                                                                    S
                                                                 | 01:57.837 
                                                                    S
                                                                 | 00:19.543 
                                                                    S
                                                                 | 0 | S |