| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | fylygema | Toyota TS040 Hybrid 2014 | 03:29.933 Tyre: S | 03:30.014 | 9 laps / 13 cuts | 25 - 27 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 09:08.695 | 07:13.373 | 01:39.144 | 00:16.178 | 5 | S | 
| 2 | 03:30.871 | 01:36.513 | 01:38.559 | 00:15.799 | 1 | S | 
| 3 | 03:31.100 | 01:36.607 | 01:38.586 | 00:15.907 | 1 | S | 
| 4 | 15:05.798 | 12:53.787 | 01:55.254 | 00:16.757 | 3 | S | 
| 5 | 03:32.087 | 01:37.427 | 01:38.767 | 00:15.893 | 1 | S | 
| 6 | 05:57.423 | 03:55.725 | 01:43.220 | 00:18.478 | 1 | S | 
| 7 | 03:31.158 | 01:36.898 | 01:38.199 | 00:16.061 | 1 | S | 
| 8 | 03:30.096 | 01:36.129 | 01:38.037 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:15.930 | 0 | S | 
| 9 | 03:29.933 
                                                            L
                                                         
                                                            L
                                                         | 01:35.773 
                                                                    S
                                                                 
                                                                    S
                                                                 | 01:38.343 | 00:15.817 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S |