| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | Grigory Mashin | Audi R18 e-tron quattro 2014 | 03:30.152 Tyre: S | 03:37.491 | 14 laps / 6 cuts | 52 - 55 | 
| 2 | Aleksander Rogoza | Audi R18 e-tron quattro 2014 | 03:30.652 Tyre: S | 06:15.657 | 6 laps / 9 cuts | 26 - 30 | 
| 3 | kciuk | Toyota TS040 Hybrid 2014 | 03:33.977 Tyre: S | 03:35.860 | 19 laps / 28 cuts | 22 - 24 | 
| 4 | Laura Stanford | Audi R18 e-tron quattro 2014 | 03:39.087 Tyre: S | 03:39.568 | 3 laps / 4 cuts | 30 - 36 | 
| 5 | Dominik Zyska | Audi R18 e-tron quattro 2014 | 03:39.155 Tyre: S | 03:39.155 | 7 laps / 32 cuts | 35 - 48 | 
| 6 | RARE | Audi R18 e-tron quattro 2014 | 277:46:39.999 Tyre: ? | 00:00.000 | 6 laps / 28 cuts | 29 - 35 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:04.585 | 02:09.290 | 01:39.207 | 00:16.088 | 0 | S | 
| 2 | 03:31.893 | 01:36.895 | 01:39.203 | 00:15.795 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| 3 | 03:31.779 | 01:36.687 | 01:39.135 | 00:15.957 | 0 | S | 
| 4 | 04:28.830 | 02:33.238 | 01:39.572 | 00:16.020 | 2 | S | 
| 5 | 03:32.525 | 01:37.353 | 01:38.941 | 00:16.231 | 0 | S | 
| 6 | 03:30.152 
                                                            L
                                                         
                                                            L
                                                         | 01:35.897 
                                                                    S
                                                                 
                                                                    S
                                                                 | 01:38.316 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:15.939 | 0 | S | 
| 7 | 03:30.701 | 01:36.032 | 01:38.838 | 00:15.831 | 0 | S | 
| 8 | 03:30.963 | 01:36.087 | 01:39.004 | 00:15.872 | 0 | S | 
| 9 | 03:33.322 
                                                            C
                                                         | 01:38.437 | 01:38.640 | 00:16.245 | 2 | S | 
| 10 | 03:44.097 | 01:36.251 | 01:51.574 | 00:16.272 | 1 | S | 
| 11 | 03:33.983 | 01:37.604 | 01:39.954 | 00:16.425 | 0 | S | 
| 12 | 03:33.609 | 01:37.922 | 01:39.316 | 00:16.371 | 0 | S | 
| 13 | 03:40.207 | 01:37.370 | 01:40.130 | 00:22.707 | 1 | S | 
| 14 | 04:21.816 | 02:24.667 | 01:40.930 | 00:16.219 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:29.392 
                                                            C
                                                         | 03:10.545 | 02:01.824 | 00:17.023 | 1 | S | 
| 2 | 03:33.332 
                                                            C
                                                         | 01:36.886 | 01:39.981 | 00:16.465 | 1 | S | 
| 3 | 03:30.652 
                                                            L
                                                         | 01:36.185 
                                                                    S
                                                                 | 01:38.586 
                                                                    S
                                                                 | 00:15.881 
                                                                    S
                                                                 | 0 | S | 
| 4 | 09:00.663 | 07:02.069 | 01:40.927 | 00:17.667 | 0 | S | 
| 5 | 05:23.603 
                                                            C
                                                         | 03:19.943 | 01:46.803 | 00:16.857 | 4 | S | 
| 6 | 03:34.279 
                                                            C
                                                         | 01:36.365 | 01:38.866 | 00:19.048 | 3 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:44.047 | 04:42.808 | 01:44.067 | 00:17.172 | 2 | S | 
| 2 | 03:38.769 | 01:37.669 | 01:43.738 | 00:17.362 | 1 | S | 
| 3 | 03:38.308 | 01:38.752 | 01:42.528 | 00:17.028 | 0 | S | 
| 4 | 08:15.721 | 06:14.356 | 01:44.265 | 00:17.100 | 2 | S | 
| 5 | 07:19.278 | 05:18.799 | 01:43.806 | 00:16.673 | 2 | S | 
| 6 | 03:36.089 | 01:37.758 | 01:41.376 | 00:16.955 | 0 | S | 
| 7 | 03:37.699 | 01:41.140 | 01:40.102 
                                                                    S
                                                                 | 00:16.457 | 0 | S | 
| 8 | 03:35.105 | 01:37.169 | 01:40.890 | 00:17.046 | 0 | S | 
| 9 | 04:39.920 | 02:40.527 | 01:42.770 | 00:16.623 | 2 | S | 
| 10 | 03:34.774 | 01:36.942 
                                                                    S
                                                                 | 01:40.957 | 00:16.875 | 0 | S | 
| 11 | 03:45.870 | 01:46.390 | 01:42.848 | 00:16.632 | 1 | S | 
| 12 | 05:51.846 | 03:37.062 | 01:41.070 | 00:33.714 | 6 | S | 
| 13 | 04:23.731 | 02:25.984 | 01:40.985 | 00:16.762 | 3 | S | 
| 14 | 03:35.069 | 01:37.196 | 01:41.300 | 00:16.573 | 0 | S | 
| 15 | 03:33.977 
                                                            L
                                                         | 01:37.306 | 01:40.220 | 00:16.451 
                                                                    S
                                                                 | 0 | S | 
| 16 | 18:44.201 | 16:44.124 | 01:42.942 | 00:17.135 | 2 | S | 
| 17 | 03:42.338 | 01:37.346 | 01:40.134 | 00:24.858 | 1 | S | 
| 18 | 04:25.988 | 02:27.414 | 01:41.659 | 00:16.915 | 4 | S | 
| 19 | 03:37.632 | 01:40.294 | 01:40.508 | 00:16.830 | 2 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:58.875 | 04:53.874 | 01:46.519 | 00:18.482 | 4 | S | 
| 2 | 03:40.050 | 01:41.047 | 01:41.363 
                                                                    S
                                                                 | 00:17.640 | 0 | S | 
| 3 | 03:39.087 
                                                            L
                                                         | 01:40.160 
                                                                    S
                                                                 | 01:41.404 | 00:17.523 
                                                                    S
                                                                 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:59.720 | 01:58.338 | 01:44.327 | 00:17.055 | 2 | S | 
| 2 | 04:50.226 | 02:44.747 | 01:48.396 | 00:17.083 | 6 | S | 
| 3 | 25:26.854 | 23:25.988 | 01:43.676 | 00:17.190 | 9 | S | 
| 4 | 03:39.155 
                                                            L
                                                         | 01:39.068 
                                                                    S
                                                                 | 01:43.091 
                                                                    S
                                                                 | 00:16.996 
                                                                    S
                                                                 | 0 | S | 
| 5 | 17:46.642 | 15:17.606 | 02:05.613 | 00:23.423 | 7 | S | 
| 6 | 12:30.470 | 10:27.756 | 01:45.129 | 00:17.585 | 7 | S | 
| 7 | 03:58.537 | 01:56.132 | 01:45.625 | 00:16.780 | 1 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:00.473 | 03:30.475 | 02:11.805 | 00:18.193 | 4 | S | 
| 2 | 04:29.310 | 02:25.245 | 01:46.055 | 00:18.010 | 6 | S | 
| 3 | 11:37.270 | 09:23.791 | 01:55.349 | 00:18.130 | 8 | S | 
| 4 | 03:45.861 | 01:39.991 | 01:46.591 | 00:19.279 | 4 | S | 
| 5 | 04:36.066 | 02:27.775 | 01:48.009 | 00:20.282 | 5 | S | 
| 6 | 03:41.823 | 01:39.702 | 01:44.499 | 00:17.622 | 1 | S |