| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | RARE | Audi R18 e-tron quattro 2014 | 03:42.582 Tyre: S | 03:42.582 | 6 laps / 21 cuts | 27 - 42 | 
| 2 | Slavros | Ferrari 488 GTE | 03:59.606 Tyre: S | 03:59.606 | 5 laps / 5 cuts | 30 - 33 | 
| 3 | Gerwult | Ferrari 488 GTE | 04:06.916 Tyre: S | 04:07.665 | 6 laps / 6 cuts | 43 - 55 | 
| 4 | Blu3Boi | Ferrari 488 GTE | 277:46:39.999 Tyre: ? | 00:00.000 | 2 laps / 8 cuts | 35 - 109 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 10:55.304 | 08:48.850 | 01:47.113 | 00:19.341 | 4 | S | 
| 2 | 07:19.904 | 05:16.204 | 01:45.651 | 00:18.049 | 3 | S | 
| 3 | 03:42.609 | 01:40.056 | 01:44.462 | 00:18.091 | 1 | S | 
| 4 | 06:06.270 | 03:15.224 | 02:10.591 | 00:40.455 | 9 | S | 
| 5 | 06:04.544 | 03:58.905 | 01:46.465 | 00:19.174 | 4 | S | 
| 6 | 03:42.582 
                                                            L
                                                         
                                                            L
                                                         | 01:39.929 
                                                                    S
                                                                 
                                                                    S
                                                                 | 01:45.170 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:17.483 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 07:20.560 | 05:09.786 | 01:52.634 | 00:18.140 | 1 | S | 
| 2 | 09:47.418 | 07:36.652 | 01:52.464 | 00:18.302 | 1 | S | 
| 3 | 03:59.606 
                                                            L
                                                         | 01:49.233 
                                                                    S
                                                                 | 01:52.198 
                                                                    S
                                                                 | 00:18.175 
                                                                    S
                                                                 | 0 | S | 
| 4 | 04:41.257 | 02:30.703 | 01:52.536 | 00:18.018 | 1 | S | 
| 5 | 08:47.279 | 06:36.752 | 01:52.392 | 00:18.135 | 2 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:12.247 | 02:55.721 | 01:57.685 | 00:18.841 | 1 | S | 
| 2 | 04:06.916 
                                                            L
                                                         | 01:51.835 
                                                                    S
                                                                 | 01:56.118 | 00:18.963 
                                                                    S
                                                                 | 0 | S | 
| 3 | 04:22.297 | 02:00.506 | 01:55.916 | 00:25.875 | 2 | S | 
| 4 | 04:08.415 | 01:52.825 | 01:56.091 
                                                                    S
                                                                 | 00:19.499 | 0 | S | 
| 5 | 12:02.506 | 09:44.770 | 01:58.777 | 00:18.959 | 1 | S | 
| 6 | 04:09.432 | 01:53.865 | 01:56.721 | 00:18.846 | 2 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 07:53.460 | 04:55.827 | 02:26.456 | 00:31.177 | 2 | M | 
| 2 | 13:53.757 | 10:48.699 | 02:37.333 | 00:27.725 | 6 | M |