| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | fylygema | Toyota TS040 Hybrid 2014 | 03:29.126 Tyre: S | 03:29.601 | 4 laps / 3 cuts | 25 - 26 | 
| 2 | kciuk | Toyota TS040 Hybrid 2014 | 03:34.302 Tyre: S | 03:40.840 | 19 laps / 32 cuts | 22 - 24 | 
| 3 | Dominik Zyska | Audi R18 e-tron quattro 2014 | 03:36.618 Tyre: S | 03:36.618 | 3 laps / 2 cuts | 35 - 49 | 
| 4 | RARE | Audi R18 e-tron quattro 2014 | 03:44.160 Tyre: S | 03:44.160 | 2 laps / 2 cuts | 29 - 34 | 
| 5 | Drw4l | Audi R18 e-tron quattro 2014 | 277:46:39.999 Tyre: ? | 00:00.000 | 4 laps / 15 cuts | 42 - 46 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 07:02.502 | 05:05.682 | 01:40.237 | 00:16.583 | 1 | S | 
| 2 | 03:30.077 | 01:36.048 | 01:37.933 | 00:16.096 | 0 | S | 
| 3 | 04:20.264 | 02:25.991 | 01:38.280 | 00:15.993 | 2 | S | 
| 4 | 03:29.126 
                                                            L
                                                         
                                                            L
                                                         | 01:35.970 
                                                                    S
                                                                 
                                                                    S
                                                                 | 01:37.528 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:15.628 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:38.179 | 04:36.306 | 01:43.716 | 00:18.157 | 3 | S | 
| 2 | 03:36.581 
                                                            C
                                                         | 01:38.434 | 01:40.782 | 00:17.365 | 1 | S | 
| 3 | 03:35.291 | 01:37.644 | 01:40.669 | 00:16.978 | 0 | S | 
| 4 | 03:37.154 
                                                            C
                                                         | 01:39.561 | 01:40.827 | 00:16.766 | 1 | S | 
| 5 | 03:40.862 | 01:37.689 | 01:46.456 | 00:16.717 | 1 | S | 
| 6 | 04:12.172 | 02:12.234 | 01:43.077 | 00:16.861 | 0 | S | 
| 7 | 03:54.816 | 01:37.881 | 01:53.089 | 00:23.846 | 5 | S | 
| 8 | 03:35.244 | 01:37.573 | 01:40.562 | 00:17.109 | 0 | S | 
| 9 | 07:25.058 | 05:27.766 | 01:40.616 | 00:16.676 | 3 | S | 
| 10 | 03:34.302 
                                                            L
                                                         | 01:37.338 | 01:40.296 | 00:16.668 
                                                                    S
                                                                 | 0 | S | 
| 11 | 04:16.652 | 02:01.999 | 01:58.053 | 00:16.600 | 2 | S | 
| 12 | 05:23.696 | 02:54.027 | 02:07.714 | 00:21.955 | 6 | S | 
| 13 | 04:10.193 | 02:10.669 | 01:42.307 | 00:17.217 | 1 | S | 
| 14 | 07:28.473 | 05:27.913 | 01:43.900 | 00:16.660 | 5 | S | 
| 15 | 03:34.339 | 01:37.528 | 01:39.914 
                                                                    S
                                                                 | 00:16.897 | 0 | S | 
| 16 | 03:38.759 | 01:41.714 | 01:40.161 | 00:16.884 | 0 | S | 
| 17 | 03:38.811 
                                                            C
                                                         | 01:39.997 | 01:41.893 | 00:16.921 | 1 | S | 
| 18 | 03:35.779 | 01:37.038 
                                                                    S
                                                                 | 01:40.827 | 00:17.914 | 0 | S | 
| 19 | 06:13.271 | 04:02.042 | 01:43.753 | 00:27.476 | 3 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:37.016 | 01:52.897 | 02:27.056 | 00:17.063 | 0 | S | 
| 2 | 04:32.086 | 01:40.204 | 02:34.620 | 00:17.262 | 2 | S | 
| 3 | 03:36.618 
                                                            L
                                                         | 01:37.111 
                                                                    S
                                                                 | 01:42.875 
                                                                    S
                                                                 | 00:16.632 
                                                                    S
                                                                 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:52.144 | 03:48.632 | 01:44.770 | 00:18.742 | 2 | S | 
| 2 | 03:44.160 
                                                            L
                                                         | 01:40.968 
                                                                    S
                                                                 | 01:45.007 
                                                                    S
                                                                 | 00:18.185 
                                                                    S
                                                                 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 11:41.807 | 09:37.751 | 01:45.913 | 00:18.143 | 5 | S | 
| 2 | 05:10.390 | 02:50.760 | 02:01.522 | 00:18.108 | 4 | S | 
| 3 | 03:57.345 | 01:40.720 | 01:44.963 | 00:31.662 | 1 | S | 
| 4 | 08:37.851 | 05:44.785 | 01:48.252 | 01:04.814 | 5 | S |