| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Desert_Fox_Fenek | Porsche 911 RSR 2017 | 04:23.302 Tyre: S | 04:24.799 | 11 laps / 27 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        30 kg Restrictor: 20% | 26 - 30 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 09:45.303 | 07:11.461 | 02:10.081 | 00:23.761 | 3 | S | 
| 2 | 04:34.221 | 02:03.425 | 02:08.449 | 00:22.347 | 1 | S | 
| 3 | 04:34.967 | 02:09.523 | 02:03.908 | 00:21.536 | 1 | S | 
| 4 | 06:24.190 | 03:33.487 | 02:20.153 | 00:30.550 | 3 | S | 
| 5 | 04:46.566 | 02:10.668 | 02:11.481 | 00:24.417 | 6 | S | 
| 6 | 04:26.296 | 02:02.535 | 02:01.913 | 00:21.848 | 0 | S | 
| 7 | 09:22.591 | 06:53.006 | 02:08.129 | 00:21.456 | 3 | S | 
| 8 | 08:58.691 | 06:07.323 | 02:26.380 | 00:24.988 | 4 | S | 
| 9 | 04:23.302 
                                                            L
                                                         
                                                            L
                                                         | 02:00.382 
                                                                    S
                                                                 
                                                                    S
                                                                 | 02:01.333 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:21.587 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| 10 | 04:38.366 | 01:59.701 | 02:06.004 | 00:32.661 | 3 | S | 
| 11 | 04:50.819 | 02:09.333 | 02:19.715 | 00:21.771 | 3 | S |