| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | fylygema | Toyota TS040 Hybrid 2014 | 03:28.798 Tyre: S | 03:45.314 | 4 laps / 3 cuts | 23 - 29 | 
| 2 | kciuk | Toyota TS040 Hybrid 2014 | 03:33.103 Tyre: S | 03:41.023 | 16 laps / 41 cuts | 21 - 24 | 
| 3 | RARE | Audi R18 e-tron quattro 2014 | 03:38.216 Tyre: S | 03:38.216 | 5 laps / 9 cuts | 28 - 33 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:23.224 | 02:10.294 | 01:56.788 | 00:16.142 | 1 | S | 
| 2 | 06:42.179 | 04:47.628 | 01:38.324 | 00:16.227 | 2 | S | 
| 3 | 03:28.798 
                                                            L
                                                         
                                                            L
                                                         | 01:36.042 
                                                                    S
                                                                 
                                                                    S
                                                                 | 01:37.137 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:15.619 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| 4 | 04:01.831 | 02:07.873 | 01:38.118 | 00:15.840 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 08:01.150 | 05:50.699 | 01:53.464 | 00:16.987 | 5 | S | 
| 2 | 03:56.755 | 01:58.212 | 01:41.911 | 00:16.632 | 0 | S | 
| 3 | 03:40.775 
                                                            C
                                                         | 01:41.966 | 01:42.069 | 00:16.740 | 4 | S | 
| 4 | 03:47.423 | 01:36.977 | 01:42.816 | 00:27.630 | 3 | S | 
| 5 | 05:24.417 | 03:25.274 | 01:41.934 | 00:17.209 | 4 | S | 
| 6 | 03:55.206 | 01:37.551 | 02:00.168 | 00:17.487 | 3 | S | 
| 7 | 03:45.868 | 01:37.663 | 01:51.074 | 00:17.131 | 1 | S | 
| 8 | 10:18.737 | 08:20.801 | 01:40.953 | 00:16.983 | 5 | S | 
| 9 | 03:33.212 | 01:36.906 | 01:39.693 
                                                                    S
                                                                 | 00:16.613 
                                                                    S
                                                                 | 0 | S | 
| 10 | 03:54.583 | 01:44.853 | 01:41.209 | 00:28.521 | 1 | S | 
| 11 | 11:55.231 | 09:57.263 | 01:40.783 | 00:17.185 | 1 | S | 
| 12 | 03:33.103 
                                                            L
                                                         | 01:36.584 
                                                                    S
                                                                 | 01:39.694 | 00:16.825 | 0 | S | 
| 13 | 03:51.521 | 01:48.915 | 01:46.064 | 00:16.542 | 2 | S | 
| 14 | 07:24.157 | 05:24.713 | 01:42.286 | 00:17.158 | 4 | S | 
| 15 | 03:55.594 | 01:35.586 | 02:02.728 | 00:17.280 | 3 | S | 
| 16 | 08:36.097 | 06:21.417 | 01:56.046 | 00:18.634 | 5 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:23.215 | 02:20.527 | 01:44.908 | 00:17.780 | 1 | S | 
| 2 | 06:23.469 | 04:19.961 | 01:44.014 | 00:19.494 | 2 | S | 
| 3 | 04:17.296 | 02:16.075 | 01:43.730 | 00:17.491 | 5 | S | 
| 4 | 03:40.649 | 01:38.538 | 01:42.825 | 00:19.286 | 1 | S | 
| 5 | 03:38.216 
                                                            L
                                                         | 01:38.571 
                                                                    S
                                                                 | 01:42.068 
                                                                    S
                                                                 | 00:17.577 
                                                                    S
                                                                 | 0 | S |