| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Bibr | Chevrolet Corvette C7R | 03:58.907 Tyre: S | 03:59.474 | 18 laps / 40 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        1 kg Restrictor: 10% | 41 - 360 | 
| 2 | Gerwult | Ferrari 488 GTE | 04:06.239 Tyre: S | 04:06.239 | 6 laps / 9 cuts |  | 44 - 52 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:45.186 | 04:27.531 | 01:58.588 | 00:19.067 | 4 | S | 
| 2 | 04:05.560 | 01:53.080 | 01:54.012 | 00:18.468 | 5 | S | 
| 3 | 04:12.375 | 01:49.711 | 02:04.542 | 00:18.122 | 3 | S | 
| 4 | 04:01.128 | 01:49.520 | 01:53.670 | 00:17.938 | 2 | S | 
| 5 | 10:38.864 | 08:11.080 | 01:57.864 | 00:29.920 | 4 | S | 
| 6 | 06:30.269 | 04:17.384 | 01:54.827 | 00:18.058 | 3 | S | 
| 7 | 04:02.265 | 01:49.060 | 01:55.317 | 00:17.888 | 2 | S | 
| 8 | 06:25.694 | 04:12.801 | 01:54.893 | 00:18.000 | 5 | S | 
| 9 | 04:00.239 | 01:48.974 | 01:53.365 | 00:17.900 | 0 | S | 
| 10 | 08:25.159 | 06:15.037 | 01:52.405 | 00:17.717 | 2 | S | 
| 11 | 04:04.459 | 01:48.829 | 01:55.763 | 00:19.867 | 1 | S | 
| 12 | 04:51.511 | 02:41.384 | 01:52.550 | 00:17.577 | 2 | S | 
| 13 | 04:55.516 | 02:44.287 | 01:53.364 | 00:17.865 | 3 | S | 
| 14 | 04:01.061 | 01:49.936 | 01:52.684 | 00:18.441 | 1 | S | 
| 15 | 05:04.230 | 02:52.902 | 01:53.436 | 00:17.892 | 2 | S | 
| 16 | 03:59.444 
                                                            C
                                                         | 01:49.246 | 01:52.234 | 00:17.964 | 1 | S | 
| 17 | 03:58.907 
                                                            L
                                                         
                                                            L
                                                         | 01:48.763 | 01:52.347 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:17.797 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| 18 | 03:59.276 | 01:48.664 
                                                                    S
                                                                 
                                                                    S
                                                                 | 01:52.477 | 00:18.135 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:34.756 | 03:19.373 | 01:56.694 | 00:18.689 | 0 | S | 
| 2 | 04:14.854 | 01:59.490 | 01:55.938 | 00:19.426 | 2 | S | 
| 3 | 09:15.342 | 07:01.700 | 01:55.137 | 00:18.505 | 3 | S | 
| 4 | 04:06.239 
                                                            L
                                                         | 01:51.370 
                                                                    S
                                                                 | 01:56.185 
                                                                    S
                                                                 | 00:18.684 
                                                                    S
                                                                 | 0 | S | 
| 5 | 04:54.001 | 02:37.759 | 01:57.247 | 00:18.995 | 2 | S | 
| 6 | 05:38.810 | 03:25.043 | 01:54.903 | 00:18.864 | 2 | S |