| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Daumian | Porsche 911 RSR 2017 | 04:15.602 Tyre: S | 04:15.602 | 12 laps / 56 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        30 kg Restrictor: 20% | 29 - 35 | 
| 2 | Dauwid | Porsche 911 RSR 2017 | 04:20.926 Tyre: S | 04:22.740 | 13 laps / 50 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        30 kg Restrictor: 20% | 33 - 41 | 
| 3 | Desert_Fox_Fenek | Porsche 911 RSR 2017 | 04:21.552 Tyre: S | 04:22.817 | 9 laps / 23 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        30 kg Restrictor: 20% | 26 - 34 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:10.456 | 02:27.641 | 02:16.405 | 00:26.410 | 6 | S | 
| 2 | 04:52.352 | 02:11.842 | 02:19.550 | 00:20.960 | 5 | S | 
| 3 | 04:20.908 | 01:59.082 | 02:02.031 | 00:19.795 | 2 | S | 
| 4 | 04:24.344 | 01:56.556 | 02:08.222 | 00:19.566 | 3 | S | 
| 5 | 04:15.602 
                                                            L
                                                         
                                                            L
                                                         | 01:56.264 
                                                                    S
                                                                 
                                                                    S
                                                                 | 01:59.318 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:20.020 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| 6 | 06:51.393 | 04:14.342 | 02:17.084 | 00:19.967 | 11 | S | 
| 7 | 04:25.531 | 01:58.223 | 02:05.645 | 00:21.663 | 3 | S | 
| 8 | 04:28.601 | 02:06.635 | 01:59.422 | 00:22.544 | 3 | S | 
| 9 | 04:28.076 | 02:01.557 | 02:06.846 | 00:19.673 | 3 | S | 
| 10 | 05:50.075 | 03:15.105 | 02:15.904 | 00:19.066 | 9 | S | 
| 11 | 04:44.403 | 02:14.544 | 02:10.990 | 00:18.869 | 5 | S | 
| 12 | 04:27.155 | 01:55.371 | 02:12.039 | 00:19.745 | 6 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:14.222 | 02:41.961 | 02:10.662 | 00:21.599 | 4 | S | 
| 2 | 04:23.387 | 01:58.866 | 02:03.174 | 00:21.347 | 0 | S | 
| 3 | 04:23.909 | 01:58.668 | 02:02.989 | 00:22.252 | 0 | S | 
| 4 | 06:35.832 | 04:12.187 | 02:01.977 | 00:21.668 | 1 | S | 
| 5 | 04:35.561 | 02:13.830 | 02:01.630 | 00:20.101 | 3 | S | 
| 6 | 05:38.204 | 03:04.350 | 02:13.101 | 00:20.753 | 7 | SS | 
| 7 | 04:23.153 | 01:58.974 | 01:59.870 | 00:24.309 | 2 | SS | 
| 8 | 05:02.119 | 02:01.165 | 02:33.302 | 00:27.652 | 8 | SS | 
| 9 | 05:38.711 | 03:11.206 | 02:00.195 | 00:27.310 | 7 | SS | 
| 10 | 04:43.341 | 02:16.074 | 02:08.627 | 00:18.640 | 7 | SS | 
| 11 | 05:48.498 | 02:46.283 | 02:35.106 | 00:27.109 | 8 | SS | 
| 12 | 05:49.262 | 03:15.336 | 02:12.718 | 00:21.208 | 3 | S | 
| 13 | 04:20.926 
                                                            L
                                                         | 01:57.218 
                                                                    S
                                                                 | 02:02.850 
                                                                    S
                                                                 | 00:20.858 
                                                                    S
                                                                 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:11.183 | 03:33.971 | 02:14.240 | 00:22.972 | 5 | SS | 
| 2 | 04:45.015 | 02:04.698 | 02:07.179 | 00:33.138 | 6 | SS | 
| 3 | 05:27.266 | 02:52.934 | 02:09.596 | 00:24.736 | 1 | SS | 
| 4 | 06:14.601 | 03:33.644 | 02:08.214 | 00:32.743 | 3 | S | 
| 5 | 04:37.780 | 02:06.139 | 02:09.146 | 00:22.495 | 2 | S | 
| 6 | 04:24.083 | 01:59.868 | 02:02.674 | 00:21.541 | 0 | S | 
| 7 | 04:21.552 
                                                            L
                                                         | 01:58.578 
                                                                    S
                                                                 | 02:01.486 
                                                                    S
                                                                 | 00:21.488 
                                                                    S
                                                                 | 0 | S | 
| 8 | 09:17.613 | 06:40.499 | 02:15.145 | 00:21.969 | 2 | S | 
| 9 | 09:28.854 | 06:48.860 | 02:17.701 | 00:22.293 | 4 | S |