| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | fylygema | Toyota TS040 Hybrid 2014 | 03:30.606 Tyre: S | 03:31.632 | 13 laps / 9 cuts |  | 23 - 25 | 
| 2 | Laura Stanford | Audi R18 e-tron quattro 2014 | 03:37.629 Tyre: S | 03:37.629 | 3 laps / 12 cuts |  | 30 - 32 | 
| 3 | Dominik Zyska | Audi R18 e-tron quattro 2014 | 03:38.995 Tyre: M | 03:38.995 | 7 laps / 15 cuts |  | 36 - 38 | 
| 4 | *squish* | Porsche 911 RSR 2017 | 04:06.786 Tyre: M | 04:59.011 | 9 laps / 10 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        30 kg Restrictor: 20% | 39 - 44 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:31.217 | 04:34.713 | 01:40.422 | 00:16.082 | 1 | S | 
| 2 | 03:33.073 | 01:36.779 | 01:39.657 | 00:16.637 | 0 | S | 
| 3 | 03:31.785 | 01:36.733 | 01:38.834 | 00:16.218 | 0 | S | 
| 4 | 03:31.306 | 01:36.236 | 01:39.068 | 00:16.002 | 0 | S | 
| 5 | 03:31.951 | 01:36.814 | 01:39.220 | 00:15.917 | 2 | S | 
| 6 | 03:30.606 
                                                            L
                                                         
                                                            L
                                                         | 01:35.820 
                                                                    S
                                                                 
                                                                    S
                                                                 | 01:38.730 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:16.056 | 0 | S | 
| 7 | 03:31.063 | 01:36.250 | 01:38.905 | 00:15.908 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| 8 | 03:31.614 | 01:36.278 | 01:39.100 | 00:16.236 | 0 | S | 
| 9 | 05:14.477 | 03:14.256 | 01:43.598 | 00:16.623 | 2 | H | 
| 10 | 03:36.156 | 01:37.738 | 01:41.983 | 00:16.435 | 1 | H | 
| 11 | 03:41.139 | 01:37.452 | 01:41.150 | 00:22.537 | 2 | H | 
| 12 | 05:31.096 | 03:35.154 | 01:39.684 | 00:16.258 | 1 | M | 
| 13 | 03:31.982 | 01:36.890 | 01:39.113 | 00:15.979 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:55.869 | 01:55.475 | 01:42.799 | 00:17.595 | 2 | S | 
| 2 | 03:37.629 
                                                            L
                                                         | 01:38.234 
                                                                    S
                                                                 | 01:42.286 
                                                                    S
                                                                 | 00:17.109 
                                                                    S
                                                                 | 0 | S | 
| 3 | 10:39.737 | 08:38.881 | 01:44.148 | 00:16.708 | 10 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 07:17.496 | 05:12.170 | 01:48.050 | 00:17.276 | 2 | M | 
| 2 | 07:51.613 | 05:49.379 | 01:44.653 | 00:17.581 | 4 | M | 
| 3 | 06:10.832 | 04:12.910 | 01:41.376 | 00:16.546 | 4 | M | 
| 4 | 03:46.613 | 01:41.801 | 01:48.149 | 00:16.663 | 1 | M | 
| 5 | 03:38.995 
                                                            L
                                                         | 01:39.583 
                                                                    S
                                                                 | 01:42.928 
                                                                    S
                                                                 | 00:16.484 
                                                                    S
                                                                 | 0 | M | 
| 6 | 03:37.841 
                                                            C
                                                         | 01:38.826 | 01:42.609 | 00:16.406 | 1 | M | 
| 7 | 03:39.274 | 01:41.640 | 01:41.290 | 00:16.344 | 3 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:40.283 | 02:22.606 | 01:58.112 | 00:19.565 | 0 | M | 
| 2 | 04:10.441 | 01:53.159 | 01:58.153 | 00:19.129 | 0 | M | 
| 3 | 04:08.621 | 01:52.749 | 01:56.896 | 00:18.976 | 0 | M | 
| 4 | 06:49.944 | 04:33.440 | 01:56.505 | 00:19.999 | 2 | S | 
| 5 | 04:07.666 | 01:53.696 | 01:55.448 
                                                                    S
                                                                 | 00:18.522 
                                                                    S
                                                                 | 0 | S | 
| 6 | 08:21.544 | 06:05.253 | 01:56.941 | 00:19.350 | 0 | M | 
| 7 | 04:06.786 
                                                            L
                                                         | 01:52.357 
                                                                    S
                                                                 | 01:55.772 | 00:18.657 | 0 | M | 
| 8 | 09:24.452 | 07:08.634 | 01:56.316 | 00:19.502 | 3 | M | 
| 9 | 09:39.081 | 07:24.252 | 01:56.054 | 00:18.775 | 5 | M |