| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | fylygema | Toyota TS040 Hybrid 2014 | 03:28.039 Tyre: S | 03:29.173 | 7 laps / 5 cuts | 23 - 24 | 
| 2 | Grigory Mashin | Audi R18 e-tron quattro 2014 | 03:28.938 Tyre: S | 03:29.872 | 3 laps / 0 cuts | 54 - 57 | 
| 3 | Piorun | Porsche 911 RSR 2017 | 03:59.695 Tyre: S | 04:02.306 | 14 laps / 13 cuts | 26 - 33 | 
| 4 | LunaR | Chevrolet Corvette C7R | 04:06.491 Tyre: S | 04:06.491 | 3 laps / 2 cuts | 38 - 41 | 
| 5 | renrutp76 | Chevrolet Corvette C7R | 277:46:39.999 Tyre: ? | 00:00.000 | 1 laps / 4 cuts | 22 - 27 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:27.571 | 02:33.042 | 01:38.433 | 00:16.096 | 1 | S | 
| 2 | 07:25.231 | 05:30.859 | 01:38.325 | 00:16.047 | 1 | S | 
| 3 | 03:31.190 | 01:35.689 | 01:39.671 | 00:15.830 | 0 | S | 
| 4 | 03:28.290 | 01:35.231 | 01:37.318 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:15.741 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| 5 | 03:28.039 
                                                            L
                                                         
                                                            L
                                                         | 01:34.833 
                                                                    S
                                                                 
                                                                    S
                                                                 | 01:37.343 | 00:15.863 | 0 | S | 
| 6 | 06:53.385 | 04:52.537 | 01:44.791 | 00:16.057 | 1 | M | 
| 7 | 03:47.907 | 01:37.060 | 01:54.628 | 00:16.219 | 2 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:04.482 | 02:08.355 | 01:40.305 | 00:15.822 
                                                                    S
                                                                 | 0 | S | 
| 2 | 03:30.806 | 01:35.701 | 01:39.270 | 00:15.835 | 0 | S | 
| 3 | 03:28.938 
                                                            L
                                                         | 01:35.232 
                                                                    S
                                                                 | 01:37.834 
                                                                    S
                                                                 | 00:15.872 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:21.167 | 02:09.471 | 01:53.611 | 00:18.085 | 1 | S | 
| 2 | 04:00.725 | 01:49.082 | 01:53.815 | 00:17.828 | 0 | S | 
| 3 | 04:06.071 | 01:54.712 | 01:52.964 | 00:18.395 | 1 | S | 
| 4 | 03:59.695 
                                                            L
                                                         | 01:48.812 
                                                                    S
                                                                 | 01:52.969 
                                                                    S
                                                                 | 00:17.914 | 0 | S | 
| 5 | 09:35.902 | 07:21.649 | 01:55.749 | 00:18.504 | 4 | H | 
| 6 | 04:04.661 | 01:50.989 | 01:55.592 | 00:18.080 | 1 | H | 
| 7 | 04:04.992 | 01:50.999 | 01:55.448 | 00:18.545 | 0 | H | 
| 8 | 11:29.471 | 09:16.676 | 01:54.760 | 00:18.035 | 1 | M | 
| 9 | 04:02.760 | 01:50.765 | 01:53.931 | 00:18.064 | 1 | M | 
| 10 | 04:03.387 | 01:50.654 | 01:54.615 | 00:18.118 | 0 | M | 
| 11 | 04:05.916 | 01:52.365 | 01:55.118 | 00:18.433 | 1 | M | 
| 12 | 04:02.734 | 01:50.758 | 01:54.273 | 00:17.703 
                                                                    S
                                                                 | 0 | M | 
| 13 | 08:49.273 | 06:36.527 | 01:55.016 | 00:17.730 | 1 | M | 
| 14 | 04:02.645 | 01:50.084 | 01:54.589 | 00:17.972 | 2 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:23.034 | 02:57.049 | 02:05.550 | 00:20.435 | 1 | S | 
| 2 | 04:06.491 
                                                            L
                                                         | 01:51.096 
                                                                    S
                                                                 | 01:56.140 
                                                                    S
                                                                 | 00:19.255 
                                                                    S
                                                                 | 0 | S | 
| 3 | 04:07.206 | 01:51.333 | 01:56.842 | 00:19.031 | 1 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 11:40.673 | 09:25.286 | 01:56.479 | 00:18.908 | 4 | S |