| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Grigory Mashin | 449 | Audi R18 e-tron quattro 2014 | 03:26.562 Tyre: S | 03:29.840 | 8 laps / 3 cuts | 51 - 54 | 
| 2 | fylygema | 808 | Toyota TS040 Hybrid 2014 | 03:28.430 Tyre: S | 03:49.579 | 7 laps / 1 cuts | 24 - 25 | 
| 3 | kciuk | 31 | Toyota TS040 Hybrid 2014 | 03:32.149 Tyre: S | 03:34.370 | 7 laps / 9 cuts | 22 - 24 | 
| 4 | Rare | 444 | Audi R18 e-tron quattro 2014 | 03:33.111 Tyre: S | 03:33.523 | 6 laps / 9 cuts | 29 - 36 | 
| 5 | Laura Stanford | 63 | Audi R18 e-tron quattro 2014 | 03:33.634 Tyre: S | 03:34.522 | 7 laps / 6 cuts | 31 - 36 | 
| 6 | SKAKUN | 2 | Toyota TS040 Hybrid 2014 | 03:36.294 Tyre: S | 03:37.772 | 8 laps / 7 cuts | 26 - 27 | 
| 7 | Kacper Oleszak | 414 | Toyota TS040 Hybrid 2014 | 03:36.590 Tyre: S | 03:36.590 | 6 laps / 9 cuts | 41 - 58 | 
| 8 | Drwal | 4 | Audi R18 e-tron quattro 2014 | 03:37.731 Tyre: S | 03:39.348 | 5 laps / 13 cuts | 44 - 46 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:46.582 | 03:52.556 | 01:38.537 | 00:15.489 
                                                                    S
                                                                 | 0 | S | 
| 2 | 03:28.076 | 01:34.906 | 01:37.384 | 00:15.786 | 0 | S | 
| 3 | 03:26.818 | 01:34.089 
                                                                    S
                                                                 
                                                                    S
                                                                 | 01:37.083 | 00:15.646 | 0 | S | 
| 4 | 04:17.648 | 02:17.040 | 01:39.985 | 00:20.623 | 1 | S | 
| 5 | 03:27.102 
                                                            C
                                                         | 01:34.453 | 01:36.719 | 00:15.930 | 1 | S | 
| 6 | 06:22.653 | 04:29.747 | 01:37.254 | 00:15.652 | 1 | S | 
| 7 | 03:37.907 | 01:35.085 | 01:43.063 | 00:19.759 | 0 | S | 
| 8 | 03:26.562 
                                                            L
                                                         
                                                            L
                                                         | 01:34.350 | 01:36.587 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:15.625 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:05.352 | 04:01.134 | 01:45.633 | 00:18.585 | 0 | S | 
| 2 | 03:31.279 
                                                            C
                                                         | 01:37.087 | 01:38.433 | 00:15.759 | 1 | S | 
| 3 | 03:28.783 | 01:35.383 | 01:37.650 
                                                                    S
                                                                 | 00:15.750 | 0 | S | 
| 4 | 03:28.850 | 01:35.361 | 01:37.726 | 00:15.763 | 0 | S | 
| 5 | 05:12.455 | 03:14.844 | 01:41.155 | 00:16.456 | 0 | S | 
| 6 | 03:29.379 | 01:35.762 | 01:37.723 | 00:15.894 | 0 | S | 
| 7 | 03:28.430 
                                                            L
                                                         | 01:35.166 
                                                                    S
                                                                 | 01:37.780 | 00:15.484 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:32.674 | 02:35.300 | 01:39.927 | 00:17.447 | 1 | S | 
| 2 | 03:32.149 
                                                            L
                                                         | 01:36.278 
                                                                    S
                                                                 | 01:39.550 
                                                                    S
                                                                 | 00:16.321 
                                                                    S
                                                                 | 0 | S | 
| 3 | 07:12.865 | 05:16.814 | 01:39.608 | 00:16.443 | 1 | S | 
| 4 | 03:36.591 | 01:39.951 | 01:39.944 | 00:16.696 | 0 | S | 
| 5 | 04:29.752 | 02:33.351 | 01:39.540 | 00:16.861 | 3 | S | 
| 6 | 03:47.643 | 01:49.391 | 01:41.619 | 00:16.633 | 2 | S | 
| 7 | 03:43.037 | 01:36.606 | 01:39.805 | 00:26.626 | 2 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:52.918 | 03:48.713 | 01:44.617 | 00:19.588 | 2 | S | 
| 2 | 03:33.935 | 01:36.270 | 01:40.503 
                                                                    S
                                                                 | 00:17.162 | 0 | S | 
| 3 | 08:05.665 | 06:04.718 | 01:43.708 | 00:17.239 | 2 | S | 
| 4 | 07:32.197 | 05:27.183 | 01:47.599 | 00:17.415 | 1 | S | 
| 5 | 05:39.477 | 03:37.279 | 01:43.635 | 00:18.563 | 4 | S | 
| 6 | 03:33.111 
                                                            L
                                                         | 01:35.813 
                                                                    S
                                                                 | 01:40.720 | 00:16.578 
                                                                    S
                                                                 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:30.983 | 04:22.968 | 01:50.619 | 00:17.396 | 1 | S | 
| 2 | 03:35.188 | 01:37.509 | 01:40.066 | 00:17.613 | 0 | S | 
| 3 | 03:34.178 
                                                            C
                                                         | 01:37.548 | 01:39.476 | 00:17.154 | 2 | S | 
| 4 | 03:35.476 | 01:37.675 | 01:40.161 | 00:17.640 | 0 | S | 
| 5 | 03:33.792 | 01:37.277 | 01:39.315 | 00:17.200 
                                                                    S
                                                                 | 0 | S | 
| 6 | 04:50.875 | 02:48.898 | 01:44.499 | 00:17.478 | 3 | S | 
| 7 | 03:33.634 
                                                            L
                                                         | 01:37.268 
                                                                    S
                                                                 | 01:39.149 
                                                                    S
                                                                 | 00:17.217 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:34.981 | 03:17.173 | 01:59.668 | 00:18.140 | 2 | S | 
| 2 | 03:40.209 | 01:39.996 | 01:42.401 | 00:17.812 | 0 | S | 
| 3 | 03:37.611 | 01:39.144 | 01:41.034 | 00:17.433 
                                                                    S
                                                                 | 0 | S | 
| 4 | 03:36.976 | 01:38.676 
                                                                    S
                                                                 | 01:40.714 | 00:17.586 | 0 | S | 
| 5 | 04:09.684 | 02:09.241 | 01:42.793 | 00:17.650 | 2 | S | 
| 6 | 03:57.977 | 01:59.438 | 01:41.156 | 00:17.383 | 1 | S | 
| 7 | 04:19.000 | 02:21.109 | 01:40.336 | 00:17.555 | 2 | S | 
| 8 | 03:36.294 
                                                            L
                                                         | 01:38.718 | 01:40.044 
                                                                    S
                                                                 | 00:17.532 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:59.893 | 03:54.537 | 01:47.576 | 00:17.780 | 0 | S | 
| 2 | 04:00.107 | 01:37.376 | 01:47.973 | 00:34.758 | 1 | S | 
| 3 | 07:42.517 | 05:35.284 | 01:49.643 | 00:17.590 | 6 | S | 
| 4 | 05:13.138 | 03:09.896 | 01:46.156 | 00:17.086 | 1 | S | 
| 5 | 03:36.590 
                                                            L
                                                         | 01:36.971 
                                                                    S
                                                                 | 01:42.052 
                                                                    S
                                                                 | 00:17.567 
                                                                    S
                                                                 | 0 | S | 
| 6 | 04:29.598 | 02:23.948 | 01:47.883 | 00:17.767 | 1 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:38.852 | 02:35.107 | 01:45.404 | 00:18.341 | 0 | S | 
| 2 | 03:40.966 | 01:40.317 | 01:43.018 | 00:17.631 | 0 | S | 
| 3 | 12:01.337 | 09:50.675 | 01:51.407 | 00:19.255 | 9 | S | 
| 4 | 07:40.685 | 05:37.061 | 01:46.210 | 00:17.414 | 4 | S | 
| 5 | 03:37.731 
                                                            L
                                                         | 01:38.858 
                                                                    S
                                                                 | 01:42.110 
                                                                    S
                                                                 | 00:16.763 
                                                                    S
                                                                 | 0 | S |