| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Grigory Mashin | Audi R18 e-tron quattro 2014 | 03:29.152 Tyre: S | 03:30.426 | 15 laps / 11 cuts |  | 52 - 55 | 
| 2 | fylygema | Toyota TS040 Hybrid 2014 | 03:31.117 Tyre: S | 03:31.117 | 3 laps / 1 cuts |  | 24 - 27 | 
| 3 | Drw4l | Audi R18 e-tron quattro 2014 | 03:39.004 Tyre: S | 03:39.863 | 16 laps / 48 cuts |  | 45 - 80 | 
| 4 | jird | Chevrolet Corvette C7R | 04:03.087 Tyre: H | 04:03.087 | 2 laps / 0 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        1 kg Restrictor: 10% | 8 - 10 | 
| 5 | Gerwult | Ferrari 488 GTE | 04:08.734 Tyre: S | 04:10.082 | 9 laps / 4 cuts |  | 41 - 154 | 
| 6 | Towarzysz Grzybiarz | Ferrari 488 GTE | 04:11.525 Tyre: M | 04:11.748 | 6 laps / 6 cuts |  | 47 - 56 | 
| 7 | RARE | Audi R18 e-tron quattro 2014 | 277:46:39.999 Tyre: ? | 00:00.000 | 6 laps / 24 cuts |  | 28 - 32 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:05.863 | 02:11.829 | 01:37.883 | 00:16.151 | 1 | S | 
| 2 | 03:29.152 
                                                            L
                                                         
                                                            L
                                                         | 01:35.721 | 01:37.631 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:15.800 
                                                                    S
                                                                 | 0 | S | 
| 3 | 03:40.812 | 01:38.906 | 01:41.215 | 00:20.691 | 1 | S | 
| 4 | 04:12.553 | 02:17.978 | 01:38.591 | 00:15.984 | 3 | S | 
| 5 | 03:30.075 
                                                            C
                                                         | 01:35.145 | 01:38.320 | 00:16.610 | 1 | S | 
| 6 | 03:29.520 | 01:35.444 | 01:38.235 | 00:15.841 | 0 | S | 
| 7 | 03:29.420 | 01:35.849 | 01:37.691 | 00:15.880 | 0 | S | 
| 8 | 03:29.568 | 01:35.587 | 01:38.127 | 00:15.854 | 0 | S | 
| 9 | 03:29.501 | 01:35.179 
                                                                    S
                                                                 
                                                                    S
                                                                 | 01:38.213 | 00:16.109 | 0 | S | 
| 10 | 03:29.909 
                                                            C
                                                         | 01:36.015 | 01:38.095 | 00:15.799 | 2 | S | 
| 11 | 03:29.851 | 01:36.141 | 01:37.726 | 00:15.984 | 0 | S | 
| 12 | 03:34.683 | 01:39.311 | 01:38.964 | 00:16.408 | 1 | S | 
| 13 | 03:30.212 
                                                            C
                                                         | 01:35.863 | 01:38.321 | 00:16.028 | 1 | S | 
| 14 | 03:31.323 | 01:36.221 | 01:39.050 | 00:16.052 | 1 | S | 
| 15 | 03:35.972 | 01:35.728 | 01:40.031 | 00:20.213 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:48.606 | 04:53.023 | 01:39.625 | 00:15.958 | 0 | S | 
| 2 | 03:31.117 
                                                            L
                                                         | 01:36.705 
                                                                    S
                                                                 | 01:38.644 
                                                                    S
                                                                 | 00:15.768 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| 3 | 03:30.943 
                                                            C
                                                         | 01:36.364 | 01:38.928 | 00:15.651 | 1 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 13:45.139 | 11:46.182 | 01:42.104 | 00:16.853 | 3 | S | 
| 2 | 03:40.434 | 01:39.514 | 01:41.768 | 00:19.152 | 2 | S | 
| 3 | 07:26.571 | 05:12.201 | 01:57.351 | 00:17.019 | 2 | S | 
| 4 | 04:10.226 | 02:09.235 | 01:44.108 | 00:16.883 | 7 | S | 
| 5 | 09:23.475 | 07:25.201 | 01:41.471 | 00:16.803 | 6 | S | 
| 6 | 14:41.181 | 12:40.999 | 01:43.036 | 00:17.146 | 6 | S | 
| 7 | 03:43.299 | 01:43.337 | 01:42.673 | 00:17.289 | 2 | S | 
| 8 | 03:39.645 | 01:40.431 | 01:42.050 | 00:17.164 | 0 | S | 
| 9 | 03:41.939 | 01:40.440 | 01:44.746 | 00:16.753 | 3 | S | 
| 10 | 07:26.439 | 05:26.023 | 01:43.671 | 00:16.745 | 3 | S | 
| 11 | 05:22.479 | 03:22.455 | 01:43.148 | 00:16.876 | 1 | S | 
| 12 | 03:40.941 | 01:42.568 | 01:41.677 
                                                                    S
                                                                 | 00:16.696 
                                                                    S
                                                                 | 0 | S | 
| 13 | 05:14.342 | 03:14.130 | 01:42.977 | 00:17.235 | 6 | S | 
| 14 | 03:39.004 
                                                            L
                                                         | 01:39.371 
                                                                    S
                                                                 | 01:41.970 | 00:17.663 | 0 | S | 
| 15 | 07:57.744 | 05:59.335 | 01:41.506 | 00:16.903 | 5 | S | 
| 16 | 03:47.673 | 01:38.802 | 01:44.669 | 00:24.202 | 2 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:13.888 | 04:00.305 | 01:55.552 | 00:18.031 | 0 | H | 
| 2 | 04:03.087 
                                                            L
                                                         | 01:50.219 
                                                                    S
                                                                 | 01:54.895 
                                                                    S
                                                                 | 00:17.973 
                                                                    S
                                                                 | 0 | H | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:23.214 | 03:05.514 | 01:58.053 | 00:19.647 | 0 | S | 
| 2 | 04:10.960 | 01:53.462 | 01:57.973 | 00:19.525 | 0 | S | 
| 3 | 04:10.394 | 01:53.802 | 01:57.247 | 00:19.345 | 0 | S | 
| 4 | 04:12.776 | 01:53.996 | 01:59.134 | 00:19.646 | 0 | S | 
| 5 | 04:13.370 | 01:55.193 | 01:58.990 | 00:19.187 | 1 | S | 
| 6 | 04:08.807 | 01:52.606 
                                                                    S
                                                                 | 01:57.067 | 00:19.134 | 0 | S | 
| 7 | 04:08.821 | 01:52.872 | 01:56.837 | 00:19.112 
                                                                    S
                                                                 | 0 | S | 
| 8 | 04:08.734 
                                                            L
                                                         | 01:52.785 | 01:56.824 
                                                                    S
                                                                 | 00:19.125 | 0 | S | 
| 9 | 04:34.875 | 02:06.842 | 01:58.882 | 00:29.151 | 3 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:54.604 | 04:36.634 | 01:57.833 | 00:20.137 | 3 | M | 
| 2 | 04:26.631 | 01:54.521 | 02:12.228 | 00:19.882 | 1 | M | 
| 3 | 04:11.972 | 01:54.534 
                                                                    S
                                                                 | 01:57.773 | 00:19.665 | 0 | M | 
| 4 | 04:11.615 
                                                            C
                                                         | 01:54.032 | 01:57.999 | 00:19.584 | 1 | M | 
| 5 | 04:11.525 
                                                            L
                                                         | 01:54.748 | 01:57.486 
                                                                    S
                                                                 | 00:19.291 
                                                                    S
                                                                 | 0 | M | 
| 6 | 04:12.056 | 01:54.541 | 01:58.246 | 00:19.269 | 1 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 09:11.463 | 07:07.892 | 01:45.004 | 00:18.567 | 7 | M | 
| 2 | 03:46.943 | 01:43.481 | 01:46.381 | 00:17.081 | 1 | M | 
| 3 | 03:52.707 | 01:37.536 | 01:56.982 | 00:18.189 | 1 | M | 
| 4 | 03:42.084 | 01:38.631 | 01:42.833 | 00:20.620 | 1 | M | 
| 5 | 08:38.408 | 06:23.283 | 01:49.642 | 00:25.483 | 6 | M | 
| 6 | 20:07.051 | 18:07.175 | 01:46.552 | 00:13.324 | 8 | M |