| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|---|
| 1 | fylygema | Toyota TS040 Hybrid 2014 | 03:28.039 Tyre: S | 03:43.137 | 76 laps / 45 cuts |  | 24 - 27 | |
| 2 | Grigory Mashin | Audi R18 e-tron quattro 2014 | 03:28.171 Tyre: M | 03:41.604 | 87 laps / 36 cuts |  | 52 - 55 | |
| 3 | Aleksander Rogoza | Audi R18 e-tron quattro 2014 | 03:30.652 Tyre: S | 06:15.657 | 6 laps / 9 cuts |  | 26 - 30 | |
| 4 | kciuk | Toyota TS040 Hybrid 2014 | 03:31.633 Tyre: S | 03:42.199 | 161 laps / 304 cuts |  | 22 - 23 | |
| 5 | Dominik Zyska | Audi R18 e-tron quattro 2014 | 03:34.087 Tyre: S | 05:20.336 | 41 laps / 137 cuts |  | 39 - 49 | |
| 6 | Whizzing | Toyota TS040 Hybrid 2014 | 03:34.729 Tyre: S | 03:50.680 | 59 laps / 130 cuts |  | 34 - 49 | |
| 7 | Laura Stanford | 63 | Audi R18 e-tron quattro 2014 | 03:35.249 Tyre: S | 03:51.573 | 47 laps / 69 cuts |  | 30 - 38 | 
| 8 | RARE | Audi R18 e-tron quattro 2014 | 03:35.710 Tyre: S | 03:45.267 | 71 laps / 189 cuts |  | 28 - 32 | |
| 9 | Piorun | 23 | Audi R18 e-tron quattro 2014 | 03:35.920 Tyre: S | 03:36.844 | 3 laps / 4 cuts |  | 27 - 31 | 
| 10 | fylygema | Audi R18 e-tron quattro 2014 | 03:36.375 Tyre: S | 03:36.375 | 2 laps / 1 cuts |  | 23 - 26 | |
| 11 | Kacper Oleszak | Toyota TS040 Hybrid 2014 | 03:37.268 Tyre: S | 04:03.108 | 30 laps / 55 cuts |  | 52 - 83 | |
| 12 | Bartosz Szymczak | Audi R18 e-tron quattro 2014 | 03:37.937 Tyre: M | 03:38.231 | 9 laps / 30 cuts |  | 23 - 122 | |
| 13 | Grigory Mashin | Toyota TS040 Hybrid 2014 | 03:37.978 Tyre: S | 03:37.978 | 3 laps / 7 cuts |  | 53 - 56 | |
| 14 | Drw4l | Audi R18 e-tron quattro 2014 | 03:39.004 Tyre: S | 03:43.862 | 50 laps / 171 cuts |  | 45 - 80 | |
| 15 | Kacper Gulczynski | Toyota TS040 Hybrid 2014 | 03:40.363 Tyre: S | 03:41.554 | 3 laps / 1 cuts |  | 25 - 27 | |
| 16 | Miszczuq | Toyota TS040 Hybrid 2014 | 03:41.193 Tyre: M | 03:42.372 | 4 laps / 1 cuts |  | 35 - 43 | |
| 17 | Miszczuq | Audi R18 e-tron quattro 2014 | 03:46.396 Tyre: M | 05:05.969 | 5 laps / 7 cuts |  | 35 - 72 | |
| 18 | Dario Ussumane | 233 | Chevrolet Corvette C7R | 03:57.316 Tyre: S | 03:58.079 | 7 laps / 1 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        1 kg Restrictor: 10% | 41 - 44 | 
| 19 | Kubaka | 664 | Porsche 911 RSR 2017 | 03:58.069 Tyre: S | 04:20.775 | 13 laps / 13 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        30 kg Restrictor: 20% | 30 - 32 | 
| 20 | Slavros | 33 | Ferrari 488 GTE | 03:58.627 Tyre: S | 04:01.908 | 5 laps / 2 cuts |  | 32 - 36 | 
| 21 | Piorun | 23 | Porsche 911 RSR 2017 | 03:59.619 Tyre: S | 04:13.872 | 20 laps / 21 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        30 kg Restrictor: 20% | 27 - 28 | 
| 22 | jird | Chevrolet Corvette C7R | 04:00.844 Tyre: H | 04:02.244 | 11 laps / 6 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        1 kg Restrictor: 10% | 8 - 10 | |
| 23 | renrutp76 | 15 | Chevrolet Corvette C7R | 04:01.931 Tyre: S | 04:01.931 | 10 laps / 19 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        1 kg Restrictor: 10% | 24 - 29 | 
| 24 | elmo | Porsche 911 RSR 2017 | 04:01.968 Tyre: S | 05:44.200 | 13 laps / 11 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        30 kg Restrictor: 20% | 31 - 39 | |
| 25 | Miszczuq | Porsche 911 RSR 2017 | 04:03.261 Tyre: S | 04:14.522 | 17 laps / 8 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        30 kg Restrictor: 20% | 35 - 44 | |
| 26 | Karol Kwiatkowski | 52 | Chevrolet Corvette C7R | 04:05.215 Tyre: S | 04:05.853 | 9 laps / 17 cuts |  | 41 - 59 | 
| 27 | Lucian Zamfirescu | 505 | Porsche 911 RSR 2017 | 04:06.645 Tyre: M | 04:25.319 | 7 laps / 8 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        30 kg Restrictor: 20% | 32 - 34 | 
| 28 | Muchacho_AC | Ferrari 488 GTE | 04:07.231 Tyre: M | 04:08.261 | 10 laps / 19 cuts |  | 10 - 14 | |
| 29 | Gerwult | Ferrari 488 GTE | 04:08.734 Tyre: S | 04:16.490 | 19 laps / 10 cuts |  | 42 - 182 | |
| 30 | Towarzysz Grzybiarz | Ferrari 488 GTE | 04:09.868 Tyre: S | 04:11.479 | 14 laps / 14 cuts |  | 47 - 56 | |
| 31 | squish | 404 | Porsche 911 RSR 2017 | 04:10.240 Tyre: M | 04:11.818 | 8 laps / 4 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        30 kg Restrictor: 20% | 39 - 46 | 
| 32 | Blu3Kuglarz | 8 | Ferrari 488 GTE | 00:00.000 | 00:00.000 | 10 laps / 14 cuts |  | 44 - 50 | 
| 33 | Daumian | 57 | Porsche 911 RSR 2017 | 00:00.000 | 00:00.000 | 4 laps / 17 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        30 kg Restrictor: 20% | 29 - 38 | 
| 34 | druptex | 616 | Porsche 911 RSR 2017 | 00:00.000 | 00:00.000 | 1 laps / 1 cuts |  | 22 - 124 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | 
|---|---|---|---|---|---|---|---|---|
| 1 | 06:48.606 | 04:53.023 | 01:39.625 | 00:15.958 | 0 | S | 0 | 0 | 
| 2 | 03:31.117 | 01:36.705 | 01:38.644 | 00:15.768 | 0 | S | 0 | 0 | 
| 3 | 03:30.943 
                                                            C
                                                         | 01:36.364 | 01:38.928 | 00:15.651 | 1 | S | 0 | 0 | 
| 4 | 04:27.571 | 02:33.042 | 01:38.433 | 00:16.096 | 1 | S | 0 | 0 | 
| 5 | 07:25.231 | 05:30.859 | 01:38.325 | 00:16.047 | 1 | S | 0 | 0 | 
| 6 | 03:31.190 | 01:35.689 | 01:39.671 | 00:15.830 | 0 | S | 0 | 0 | 
| 7 | 03:28.290 | 01:35.231 | 01:37.318 | 00:15.741 | 0 | S | 0 | 0 | 
| 8 | 03:28.039 
                                                            L
                                                         
                                                            L
                                                         | 01:34.833 | 01:37.343 | 00:15.863 | 0 | S | 0 | 0 | 
| 9 | 06:53.385 | 04:52.537 | 01:44.791 | 00:16.057 | 1 | M | 0 | 0 | 
| 10 | 03:47.907 | 01:37.060 | 01:54.628 | 00:16.219 | 2 | M | 0 | 0 | 
| 11 | 04:58.895 | 03:03.115 | 01:39.446 | 00:16.334 | 0 | S | 0 | 0 | 
| 12 | 03:31.502 | 01:36.563 | 01:39.009 | 00:15.930 | 0 | S | 0 | 0 | 
| 13 | 03:30.710 | 01:36.149 | 01:38.663 | 00:15.898 | 0 | S | 0 | 0 | 
| 14 | 07:06.170 | 05:11.096 | 01:39.001 | 00:16.073 | 2 | S | 0 | 0 | 
| 15 | 03:30.360 | 01:35.978 | 01:38.550 | 00:15.832 | 0 | S | 0 | 0 | 
| 16 | 03:30.635 | 01:36.412 | 01:38.347 | 00:15.876 | 0 | S | 0 | 0 | 
| 17 | 03:31.232 | 01:36.267 | 01:38.617 | 00:16.348 | 0 | S | 0 | 0 | 
| 18 | 03:31.187 
                                                            C
                                                         | 01:36.136 | 01:38.982 | 00:16.069 | 1 | S | 0 | 0 | 
| 19 | 03:31.012 | 01:36.447 | 01:38.694 | 00:15.871 | 0 | S | 0 | 0 | 
| 20 | 03:30.894 | 01:36.135 | 01:38.941 | 00:15.818 | 0 | S | 0 | 0 | 
| 21 | 03:30.879 
                                                            C
                                                         | 01:36.205 | 01:38.878 | 00:15.796 | 1 | S | 0 | 0 | 
| 22 | 03:31.761 
                                                            C
                                                         | 01:36.335 | 01:39.500 | 00:15.926 | 1 | S | 0 | 0 | 
| 23 | 03:31.436 | 01:36.277 | 01:39.220 | 00:15.939 | 0 | S | 0 | 0 | 
| 24 | 03:33.455 
                                                            C
                                                         | 01:37.617 | 01:39.612 | 00:16.226 | 1 | S | 0 | 0 | 
| 25 | 03:32.529 | 01:36.752 | 01:39.657 | 00:16.120 | 0 | S | 0 | 0 | 
| 26 | 03:32.228 
                                                            C
                                                         | 01:36.408 | 01:39.549 | 00:16.271 | 1 | S | 0 | 0 | 
| 27 | 03:32.772 | 01:36.698 | 01:39.991 | 00:16.083 | 0 | S | 0 | 0 | 
| 28 | 03:32.129 | 01:36.691 | 01:39.360 | 00:16.078 | 0 | S | 0 | 0 | 
| 29 | 03:32.484 | 01:36.582 | 01:39.778 | 00:16.124 | 0 | S | 0 | 0 | 
| 30 | 03:41.435 | 01:36.920 | 01:39.851 | 00:24.664 | 0 | S | 0 | 0 | 
| 31 | 04:23.224 | 02:10.294 | 01:56.788 | 00:16.142 | 1 | S | 0 | 0 | 
| 32 | 06:42.179 | 04:47.628 | 01:38.324 | 00:16.227 | 2 | S | 0 | 0 | 
| 33 | 03:28.798 | 01:36.042 | 01:37.137 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:15.619 
                                                                    S
                                                                 | 0 | S | 0 | 0 | 
| 34 | 04:01.831 | 02:07.873 | 01:38.118 | 00:15.840 | 0 | S | 0 | 0 | 
| 35 | 07:02.502 | 05:05.682 | 01:40.237 | 00:16.583 | 1 | S | 0 | 0 | 
| 36 | 03:30.077 | 01:36.048 | 01:37.933 | 00:16.096 | 0 | S | 0 | 0 | 
| 37 | 04:20.264 | 02:25.991 | 01:38.280 | 00:15.993 | 2 | S | 0 | 0 | 
| 38 | 03:29.126 | 01:35.970 | 01:37.528 | 00:15.628 | 0 | S | 0 | 0 | 
| 39 | 03:55.463 | 01:58.855 | 01:40.296 | 00:16.312 | 0 | S | 0 | 0 | 
| 40 | 03:30.184 | 01:35.029 | 01:38.604 | 00:16.551 | 0 | S | 0 | 0 | 
| 41 | 03:29.485 | 01:34.789 
                                                                    S
                                                                 | 01:38.554 | 00:16.142 | 0 | S | 0 | 0 | 
| 42 | 05:37.208 | 03:42.837 | 01:38.370 | 00:16.001 | 0 | S | 0 | 0 | 
| 43 | 03:29.950 | 01:36.136 | 01:37.920 | 00:15.894 | 0 | S | 0 | 0 | 
| 44 | 03:30.011 | 01:36.265 | 01:38.006 | 00:15.740 | 0 | S | 0 | 0 | 
| 45 | 03:29.293 
                                                            C
                                                         | 01:36.095 | 01:37.426 | 00:15.772 | 1 | S | 0 | 0 | 
| 46 | 15:35.339 | 13:40.009 | 01:38.820 | 00:16.510 | 0 | S | 0 | 0 | 
| 47 | 03:56.597 | 02:00.565 | 01:39.702 | 00:16.330 | 1 | S | 0 | 0 | 
| 48 | 03:30.922 
                                                            C
                                                         | 01:36.212 | 01:38.839 | 00:15.871 | 2 | S | 0 | 0 | 
| 49 | 03:30.039 | 01:35.887 | 01:38.469 | 00:15.683 | 0 | S | 0 | 0 | 
| 50 | 05:08.281 | 03:12.059 | 01:39.635 | 00:16.587 | 1 | S | 0 | 0 | 
| 51 | 03:30.187 | 01:36.040 | 01:38.244 | 00:15.903 | 0 | S | 0 | 0 | 
| 52 | 09:08.695 | 07:13.373 | 01:39.144 | 00:16.178 | 5 | S | 0 | 0 | 
| 53 | 03:30.871 
                                                            C
                                                         | 01:36.513 | 01:38.559 | 00:15.799 | 1 | S | 0 | 0 | 
| 54 | 03:31.100 
                                                            C
                                                         | 01:36.607 | 01:38.586 | 00:15.907 | 1 | S | 0 | 0 | 
| 55 | 15:05.798 | 12:53.787 | 01:55.254 | 00:16.757 | 3 | S | 0 | 0 | 
| 56 | 03:32.087 
                                                            C
                                                         | 01:37.427 | 01:38.767 | 00:15.893 | 1 | S | 0 | 0 | 
| 57 | 05:57.423 | 03:55.725 | 01:43.220 | 00:18.478 | 1 | S | 0 | 0 | 
| 58 | 03:31.158 
                                                            C
                                                         | 01:36.898 | 01:38.199 | 00:16.061 | 1 | S | 0 | 0 | 
| 59 | 03:30.096 | 01:36.129 | 01:38.037 | 00:15.930 | 0 | S | 0 | 0 | 
| 60 | 03:29.933 | 01:35.773 | 01:38.343 | 00:15.817 | 0 | S | 0 | 0 | 
| 61 | 05:37.470 | 03:36.267 | 01:44.494 | 00:16.709 | 2 | S | 0 | 0 | 
| 62 | 03:35.851 
                                                            C
                                                         | 01:37.830 | 01:41.492 | 00:16.529 | 1 | S | 0 | 0 | 
| 63 | 03:35.029 | 01:37.786 | 01:40.665 | 00:16.578 | 0 | S | 0 | 0 | 
| 64 | 03:34.579 | 01:37.835 | 01:40.112 | 00:16.632 | 0 | S | 0 | 0 | 
| 65 | 06:37.954 | 04:40.787 | 01:40.593 | 00:16.574 | 0 | S | 0 | 0 | 
| 66 | 03:34.071 | 01:37.633 | 01:39.814 | 00:16.624 | 0 | S | 0 | 0 | 
| 67 | 14:40.694 | 12:42.921 | 01:40.980 | 00:16.793 | 1 | S | 0 | 0 | 
| 68 | 03:33.815 | 01:37.716 | 01:39.859 | 00:16.240 | 0 | S | 0 | 0 | 
| 69 | 03:32.664 | 01:36.964 | 01:39.490 | 00:16.210 | 0 | S | 0 | 0 | 
| 70 | 05:01.087 | 02:52.675 | 01:44.067 | 00:24.345 | 1 | S | 0 | 0 | 
| 71 | 03:32.955 | 01:37.656 | 01:39.378 | 00:15.921 | 0 | S | 0 | 0 | 
| 72 | 03:32.309 | 01:37.038 | 01:39.323 | 00:15.948 | 0 | S | 0 | 0 | 
| 73 | 03:31.241 | 01:36.150 | 01:38.972 | 00:16.119 | 0 | S | 0 | 0 | 
| 74 | 04:08.117 | 02:12.063 | 01:39.729 | 00:16.325 | 0 | S | 0 | 0 | 
| 75 | 03:32.619 
                                                            C
                                                         | 01:36.987 | 01:39.819 | 00:15.813 | 1 | S | 0 | 0 | 
| 76 | 03:31.553 
                                                            C
                                                         | 01:36.457 | 01:39.252 | 00:15.844 | 2 | S | 0 | 0 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | 
|---|---|---|---|---|---|---|---|---|
| 1 | 04:05.863 | 02:11.829 | 01:37.883 | 00:16.151 | 1 | S | 0 | 0 | 
| 2 | 03:29.152 | 01:35.721 | 01:37.631 | 00:15.800 | 0 | S | 0 | 0 | 
| 3 | 03:40.812 
                                                            C
                                                         | 01:38.906 | 01:41.215 | 00:20.691 | 1 | S | 0 | 0 | 
| 4 | 04:12.553 | 02:17.978 | 01:38.591 | 00:15.984 | 3 | S | 0 | 0 | 
| 5 | 03:30.075 
                                                            C
                                                         | 01:35.145 | 01:38.320 | 00:16.610 | 1 | S | 0 | 0 | 
| 6 | 03:29.520 | 01:35.444 | 01:38.235 | 00:15.841 | 0 | S | 0 | 0 | 
| 7 | 03:29.420 | 01:35.849 | 01:37.691 | 00:15.880 | 0 | S | 0 | 0 | 
| 8 | 03:29.568 | 01:35.587 | 01:38.127 | 00:15.854 | 0 | S | 0 | 0 | 
| 9 | 03:29.501 | 01:35.179 | 01:38.213 | 00:16.109 | 0 | S | 0 | 0 | 
| 10 | 03:29.909 
                                                            C
                                                         | 01:36.015 | 01:38.095 | 00:15.799 | 2 | S | 0 | 0 | 
| 11 | 03:29.851 | 01:36.141 | 01:37.726 | 00:15.984 | 0 | S | 0 | 0 | 
| 12 | 03:34.683 
                                                            C
                                                         | 01:39.311 | 01:38.964 | 00:16.408 | 1 | S | 0 | 0 | 
| 13 | 03:30.212 
                                                            C
                                                         | 01:35.863 | 01:38.321 | 00:16.028 | 1 | S | 0 | 0 | 
| 14 | 03:31.323 
                                                            C
                                                         | 01:36.221 | 01:39.050 | 00:16.052 | 1 | S | 0 | 0 | 
| 15 | 03:35.972 | 01:35.728 | 01:40.031 | 00:20.213 | 0 | S | 0 | 0 | 
| 16 | 04:09.809 | 02:15.338 | 01:38.298 | 00:16.173 | 0 | S | 0 | 0 | 
| 17 | 03:29.275 
                                                            C
                                                         | 01:34.593 | 01:38.077 | 00:16.605 | 1 | S | 0 | 0 | 
| 18 | 03:28.635 | 01:35.028 | 01:37.821 | 00:15.786 | 0 | S | 0 | 0 | 
| 19 | 04:16.119 | 02:07.216 | 01:42.632 | 00:26.271 | 0 | M | 0 | 0 | 
| 20 | 03:28.957 | 01:35.112 | 01:37.870 | 00:15.975 | 0 | M | 0 | 0 | 
| 21 | 03:29.386 | 01:35.621 | 01:38.262 | 00:15.503 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | M | 0 | 0 | 
| 22 | 04:13.365 | 02:19.177 | 01:38.059 | 00:16.129 | 1 | M | 0 | 0 | 
| 23 | 03:28.876 | 01:35.206 | 01:37.920 | 00:15.750 | 0 | M | 0 | 0 | 
| 24 | 03:28.171 
                                                            L
                                                         | 01:35.378 | 01:37.232 
                                                                    S
                                                                 | 00:15.561 | 0 | M | 0 | 0 | 
| 25 | 04:42.574 | 02:50.200 | 01:36.404 | 00:15.970 | 1 | S | 0 | 0 | 
| 26 | 03:27.748 
                                                            C
                                                         | 01:34.830 | 01:37.236 | 00:15.682 | 1 | S | 0 | 0 | 
| 27 | 06:22.992 | 04:26.401 | 01:37.988 | 00:18.603 | 2 | S | 0 | 0 | 
| 28 | 04:09.049 | 02:15.888 | 01:37.582 | 00:15.579 | 0 | S | 0 | 0 | 
| 29 | 03:27.572 
                                                            C
                                                         | 01:34.632 | 01:37.289 | 00:15.651 | 1 | S | 0 | 0 | 
| 30 | 04:33.403 | 02:34.509 | 01:38.361 | 00:20.533 | 1 | S | 0 | 0 | 
| 31 | 04:11.844 | 02:12.422 | 01:38.645 | 00:20.777 | 1 | S | 0 | 0 | 
| 32 | 04:04.876 | 02:10.571 | 01:38.551 | 00:15.754 | 0 | S | 0 | 0 | 
| 33 | 03:29.080 | 01:35.311 | 01:37.934 | 00:15.835 | 0 | S | 0 | 0 | 
| 34 | 03:28.261 | 01:34.784 
                                                                    S
                                                                 
                                                                    S
                                                                 | 01:37.610 | 00:15.867 | 0 | S | 0 | 0 | 
| 35 | 04:04.482 | 02:08.355 | 01:40.305 | 00:15.822 | 0 | S | 0 | 0 | 
| 36 | 03:30.806 | 01:35.701 | 01:39.270 | 00:15.835 | 0 | S | 0 | 0 | 
| 37 | 03:28.938 | 01:35.232 | 01:37.834 | 00:15.872 | 0 | S | 0 | 0 | 
| 38 | 04:34.006 | 02:33.671 | 01:43.195 | 00:17.140 | 0 | S | 0 | 0 | 
| 39 | 03:33.854 | 01:37.921 | 01:39.841 | 00:16.092 | 0 | S | 0 | 0 | 
| 40 | 03:31.030 | 01:36.208 | 01:38.888 | 00:15.934 | 0 | S | 0 | 0 | 
| 41 | 03:31.663 | 01:37.201 | 01:38.568 | 00:15.894 | 0 | S | 0 | 0 | 
| 42 | 03:30.101 | 01:35.968 | 01:38.311 | 00:15.822 | 0 | S | 0 | 0 | 
| 43 | 03:35.921 
                                                            C
                                                         | 01:35.618 | 01:38.861 | 00:21.442 | 2 | S | 0 | 0 | 
| 44 | 04:07.413 | 02:12.491 | 01:38.942 | 00:15.980 | 0 | S | 0 | 0 | 
| 45 | 04:31.589 | 02:35.526 | 01:39.945 | 00:16.118 | 0 | S | 0 | 0 | 
| 46 | 03:37.613 
                                                            C
                                                         | 01:37.248 | 01:44.399 | 00:15.966 | 1 | S | 0 | 0 | 
| 47 | 03:32.483 | 01:37.013 | 01:39.401 | 00:16.069 | 0 | S | 0 | 0 | 
| 48 | 03:30.567 | 01:35.952 | 01:38.680 | 00:15.935 | 0 | S | 0 | 0 | 
| 49 | 03:31.338 | 01:36.025 | 01:39.221 | 00:16.092 | 0 | S | 0 | 0 | 
| 50 | 03:29.839 | 01:35.813 | 01:38.380 | 00:15.646 | 0 | S | 0 | 0 | 
| 51 | 03:29.782 | 01:35.657 | 01:38.415 | 00:15.710 | 0 | S | 0 | 0 | 
| 52 | 03:30.682 | 01:35.765 | 01:38.901 | 00:16.016 | 0 | S | 0 | 0 | 
| 53 | 03:30.075 | 01:35.954 | 01:38.316 | 00:15.805 | 0 | S | 0 | 0 | 
| 54 | 03:31.387 | 01:36.533 | 01:38.821 | 00:16.033 | 0 | S | 0 | 0 | 
| 55 | 03:31.424 | 01:36.305 | 01:38.906 | 00:16.213 | 0 | S | 0 | 0 | 
| 56 | 03:37.271 | 01:36.402 | 01:39.557 | 00:21.312 | 0 | S | 0 | 0 | 
| 57 | 04:20.242 | 02:26.118 | 01:38.536 | 00:15.588 | 0 | S | 0 | 0 | 
| 58 | 03:31.037 | 01:35.657 | 01:39.563 | 00:15.817 | 0 | S | 0 | 0 | 
| 59 | 06:28.195 | 04:22.191 | 01:43.765 | 00:22.239 | 1 | S | 0 | 0 | 
| 60 | 06:19.671 | 04:18.981 | 01:38.666 | 00:22.024 | 1 | S | 0 | 0 | 
| 61 | 05:19.141 | 03:22.731 | 01:40.417 | 00:15.993 | 0 | S | 0 | 0 | 
| 62 | 03:29.247 | 01:35.126 | 01:38.285 | 00:15.836 | 0 | S | 0 | 0 | 
| 63 | 05:57.369 | 04:00.805 | 01:40.368 | 00:16.196 | 1 | S | 0 | 0 | 
| 64 | 03:30.482 | 01:35.323 | 01:38.906 | 00:16.253 | 0 | S | 0 | 0 | 
| 65 | 03:29.257 | 01:34.953 | 01:38.261 | 00:16.043 | 0 | S | 0 | 0 | 
| 66 | 03:29.462 
                                                            C
                                                         | 01:36.098 | 01:37.498 | 00:15.866 | 1 | S | 0 | 0 | 
| 67 | 04:17.576 | 02:20.910 | 01:40.457 | 00:16.209 | 0 | S | 0 | 0 | 
| 68 | 03:31.494 | 01:36.415 | 01:39.036 | 00:16.043 | 0 | S | 0 | 0 | 
| 69 | 04:45.070 | 02:48.047 | 01:40.756 | 00:16.267 | 2 | M | 0 | 0 | 
| 70 | 04:04.585 | 02:09.290 | 01:39.207 | 00:16.088 | 0 | S | 0 | 0 | 
| 71 | 03:31.893 | 01:36.895 | 01:39.203 | 00:15.795 | 0 | S | 0 | 0 | 
| 72 | 03:31.779 | 01:36.687 | 01:39.135 | 00:15.957 | 0 | S | 0 | 0 | 
| 73 | 04:28.830 | 02:33.238 | 01:39.572 | 00:16.020 | 2 | S | 0 | 0 | 
| 74 | 03:32.525 | 01:37.353 | 01:38.941 | 00:16.231 | 0 | S | 0 | 0 | 
| 75 | 03:30.152 | 01:35.897 | 01:38.316 | 00:15.939 | 0 | S | 0 | 0 | 
| 76 | 03:30.701 | 01:36.032 | 01:38.838 | 00:15.831 | 0 | S | 0 | 0 | 
| 77 | 03:30.963 | 01:36.087 | 01:39.004 | 00:15.872 | 0 | S | 0 | 0 | 
| 78 | 03:33.322 
                                                            C
                                                         | 01:38.437 | 01:38.640 | 00:16.245 | 2 | S | 0 | 0 | 
| 79 | 03:44.097 | 01:36.251 | 01:51.574 | 00:16.272 | 1 | S | 0 | 0 | 
| 80 | 03:33.983 | 01:37.604 | 01:39.954 | 00:16.425 | 0 | S | 0 | 0 | 
| 81 | 03:33.609 | 01:37.922 | 01:39.316 | 00:16.371 | 0 | S | 0 | 0 | 
| 82 | 03:40.207 
                                                            C
                                                         | 01:37.370 | 01:40.130 | 00:22.707 | 1 | S | 0 | 0 | 
| 83 | 04:21.816 | 02:24.667 | 01:40.930 | 00:16.219 | 0 | M | 0 | 0 | 
| 84 | 05:48.279 | 03:52.323 | 01:39.805 | 00:16.151 | 1 | S | 0 | 0 | 
| 85 | 03:31.383 | 01:36.479 | 01:38.794 | 00:16.110 | 0 | S | 0 | 0 | 
| 86 | 03:30.280 | 01:35.787 | 01:38.496 | 00:15.997 | 0 | S | 0 | 0 | 
| 87 | 03:29.602 | 01:35.523 | 01:38.320 | 00:15.759 | 0 | S | 0 | 0 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | 
|---|---|---|---|---|---|---|---|---|
| 1 | 05:29.392 
                                                            C
                                                         | 03:10.545 | 02:01.824 | 00:17.023 | 1 | S | 0 | 0 | 
| 2 | 03:33.332 
                                                            C
                                                         | 01:36.886 | 01:39.981 | 00:16.465 | 1 | S | 0 | 0 | 
| 3 | 03:30.652 
                                                            L
                                                         | 01:36.185 
                                                                    S
                                                                 | 01:38.586 
                                                                    S
                                                                 | 00:15.881 
                                                                    S
                                                                 | 0 | S | 0 | 0 | 
| 4 | 09:00.663 | 07:02.069 | 01:40.927 | 00:17.667 | 0 | S | 0 | 0 | 
| 5 | 05:23.603 
                                                            C
                                                         | 03:19.943 | 01:46.803 | 00:16.857 | 4 | S | 0 | 0 | 
| 6 | 03:34.279 
                                                            C
                                                         | 01:36.365 | 01:38.866 | 00:19.048 | 3 | S | 0 | 0 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | 
|---|---|---|---|---|---|---|---|---|
| 1 | 05:27.259 | 03:28.414 | 01:41.443 | 00:17.402 | 0 | M | 0 | 0 | 
| 2 | 03:36.293 | 01:38.465 | 01:40.576 | 00:17.252 | 0 | M | 0 | 0 | 
| 3 | 03:35.733 | 01:38.107 | 01:40.652 | 00:16.974 | 0 | M | 0 | 0 | 
| 4 | 03:34.748 | 01:37.515 | 01:40.358 | 00:16.875 | 0 | M | 0 | 0 | 
| 5 | 04:18.923 | 01:44.232 | 02:05.594 | 00:29.097 | 9 | M | 0 | 0 | 
| 6 | 05:15.039 | 02:54.044 | 01:56.910 | 00:24.085 | 0 | S | 0 | 0 | 
| 7 | 04:20.565 | 02:23.551 | 01:40.418 | 00:16.596 | 0 | S | 0 | 0 | 
| 8 | 03:33.353 | 01:37.438 | 01:39.342 | 00:16.573 | 0 | S | 0 | 0 | 
| 9 | 07:18.464 | 05:20.794 | 01:40.724 | 00:16.946 | 3 | S | 0 | 0 | 
| 10 | 03:33.140 | 01:36.496 | 01:39.882 | 00:16.762 | 0 | S | 0 | 0 | 
| 11 | 03:34.698 | 01:39.826 | 01:38.739 
                                                                    S
                                                                 | 00:16.133 
                                                                    S
                                                                 | 0 | S | 0 | 0 | 
| 12 | 03:31.905 | 01:35.773 
                                                                    S
