# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | fylygema | 808 | Toyota TS040 Hybrid 2014 |
03:28.039 Tyre: S |
03:47.203 | 172 laps / 102 cuts |
|
23 - 25 |
2 | Grigory Mashin | 449 | Audi R18 e-tron quattro 2014 |
03:28.171 Tyre: M |
03:42.031 | 192 laps / 90 cuts |
|
53 - 166 |
3 | fylygema | 808 | Audi R18 e-tron quattro 2014 |
03:28.771 Tyre: S |
03:31.955 | 13 laps / 6 cuts |
|
23 - 26 |
4 | Aleksander Rogoza | Audi R18 e-tron quattro 2014 |
03:30.652 Tyre: S |
06:15.657 | 12 laps / 18 cuts |
|
26 - 30 | |
5 | Dario Ussumane | 233 | Audi R18 e-tron quattro 2014 |
03:30.872 Tyre: S |
03:57.791 | 8 laps / 6 cuts |
|
41 - 50 |
6 | kciuk | 31 | Toyota TS040 Hybrid 2014 |
03:31.236 Tyre: S |
03:44.399 | 392 laps / 713 cuts |
|
22 - 24 |
7 | Dario Ussumane | 233 | Toyota TS040 Hybrid 2014 |
03:33.382 Tyre: S |
03:34.174 | 8 laps / 6 cuts |
|
47 - 50 |
8 | DDzikuseQQ | 95 | Audi R18 e-tron quattro 2014 |
03:34.087 Tyre: S |
05:08.657 | 96 laps / 296 cuts |
|
37 - 39 |
9 | Rare | 444 | Audi R18 e-tron quattro 2014 |
03:34.222 Tyre: S |
03:48.980 | 176 laps / 510 cuts |
|
30 - 33 |
10 | Whizzing | Toyota TS040 Hybrid 2014 |
03:34.729 Tyre: S |
03:50.484 | 122 laps / 271 cuts |
|
34 - 49 | |
11 | Laura Stanford | 63 | Audi R18 e-tron quattro 2014 |
03:35.249 Tyre: S |
03:48.179 | 129 laps / 191 cuts |
|
31 - 36 |
12 | Piorun | 23 | Audi R18 e-tron quattro 2014 |
03:35.920 Tyre: S |
03:36.844 | 6 laps / 8 cuts |
|
27 - 31 |
13 | SKAKUN | 2 | Toyota TS040 Hybrid 2014 |
03:36.961 Tyre: S |
03:41.145 | 15 laps / 25 cuts |
|
25 - 30 |
14 | Kacper Oleszak | Toyota TS040 Hybrid 2014 |
03:37.268 Tyre: S |
04:17.976 | 60 laps / 110 cuts |
|
52 - 83 | |
15 | Bartosz Szymczak | Audi R18 e-tron quattro 2014 |
03:37.937 Tyre: M |
03:38.231 | 18 laps / 60 cuts |
|
23 - 122 | |
16 | Grigory Mashin | 449 | Toyota TS040 Hybrid 2014 |
03:37.978 Tyre: S |
03:37.978 | 6 laps / 14 cuts |
|
53 - 56 |
17 | Drwal | 4 | Audi R18 e-tron quattro 2014 |
03:38.531 Tyre: S |
03:43.438 | 104 laps / 345 cuts |
|
45 - 46 |
18 | Miszczuq | 69 | Toyota TS040 Hybrid 2014 |
03:41.193 Tyre: M |
03:51.103 | 8 laps / 2 cuts |
|
35 - 43 |
19 | Miszczuq | 69 | Audi R18 e-tron quattro 2014 |
03:46.396 Tyre: M |
05:05.969 | 10 laps / 14 cuts |
|
35 - 72 |
20 | Dario Ussumane | 233 | Chevrolet Corvette C7R |
03:56.996 Tyre: S |
04:05.560 | 78 laps / 68 cuts |
Ballast:
1 kg
Restrictor: 10% |
43 - 57 |
21 | Kubaka | 664 | Porsche 911 RSR 2017 |
03:58.069 Tyre: S |
04:35.395 | 166 laps / 303 cuts |
Ballast:
30 kg
Restrictor: 20% |
28 - 34 |
22 | Slavros | 33 | Ferrari 488 GTE |
03:58.367 Tyre: S |
04:18.712 | 37 laps / 33 cuts |
|
30 - 35 |
23 | jird | 27 | Chevrolet Corvette C7R |
03:58.710 Tyre: S |
04:30.679 | 45 laps / 46 cuts |
Ballast:
1 kg
Restrictor: 10% |
8 - 9 |
24 | Bibr | 143 | Chevrolet Corvette C7R |
03:58.907 Tyre: S |
04:02.723 | 35 laps / 66 cuts |
Ballast:
1 kg
Restrictor: 10% |
24 - 27 |
25 | Piorun | 23 | Porsche 911 RSR 2017 |
03:59.619 Tyre: S |
04:17.930 | 46 laps / 58 cuts |
Ballast:
30 kg
Restrictor: 20% |
28 - 38 |
26 | druptex | 616 | Porsche 911 RSR 2017 |
04:00.314 Tyre: S |
04:29.734 | 44 laps / 59 cuts |
Ballast:
30 kg
Restrictor: 20% |
22 - 78 |
27 | renrutp76 | 15 | Chevrolet Corvette C7R |
04:01.931 Tyre: S |
04:05.300 | 38 laps / 49 cuts |
Ballast:
1 kg
Restrictor: 10% |
23 - 26 |
28 | elmo | 39 | Porsche 911 RSR 2017 |
04:01.968 Tyre: S |
05:41.475 | 49 laps / 47 cuts |
Ballast:
30 kg
Restrictor: 20% |
32 - 35 |
29 | Misza | 69 | Porsche 911 RSR 2017 |
04:03.261 Tyre: S |
04:27.178 | 107 laps / 88 cuts |
Ballast:
30 kg
Restrictor: 20% |
35 - 57 |
30 | monky | Chevrolet Corvette C7R |
04:03.477 Tyre: S |
04:13.670 | 32 laps / 64 cuts |
Ballast:
1 kg
Restrictor: 10% |
38 - 57 | |
31 | Grigory Mashin | 449 | Ferrari 488 GTE |
04:03.572 Tyre: SS |
04:28.099 | 8 laps / 19 cuts |
|
55 - 58 |
32 | Grigory Mashin | 449 | Chevrolet Corvette C7R |
04:03.661 Tyre: S |
04:03.912 | 7 laps / 5 cuts |
Ballast:
1 kg
Restrictor: 10% |
54 - 56 |
33 | Siwy | Porsche 911 RSR 2017 |
04:03.957 Tyre: S |
04:12.130 | 11 laps / 14 cuts |
Ballast:
30 kg
Restrictor: 20% |
29 - 35 | |
34 | druptex | 616 | Chevrolet Corvette C7R |
04:04.512 Tyre: S |
04:04.512 | 3 laps / 2 cuts |
Ballast:
1 kg
Restrictor: 10% |
21 - 28 |
35 | Karol Kwiatkowski | 52 | Chevrolet Corvette C7R |
04:05.215 Tyre: S |
04:05.853 | 18 laps / 34 cuts |
|
41 - 59 |
36 | Gerwult | 46 | Ferrari 488 GTE |
04:05.961 Tyre: S |
04:33.409 | 117 laps / 164 cuts |
|
44 - 154 |
37 | Lucian Zamfirescu | 505 | Porsche 911 RSR 2017 |
04:06.645 Tyre: M |
04:21.008 | 21 laps / 24 cuts |
Ballast:
30 kg
Restrictor: 20% |
34 - 41 |
38 | squish | 404 | Porsche 911 RSR 2017 |
04:06.786 Tyre: M |
04:26.805 | 61 laps / 64 cuts |
Ballast:
30 kg
Restrictor: 20% |
37 - 113 |
39 | Muchacho_AC | 49 | Ferrari 488 GTE |
04:07.231 Tyre: M |
04:08.261 | 22 laps / 44 cuts |
|
10 - 14 |
40 | Maksymilian Czachorowski | 36 | Ferrari 488 GTE |
04:07.550 Tyre: S |
04:42.631 | 60 laps / 73 cuts |
|
48 - 60 |
41 | mVrd | 7 | Porsche 911 RSR 2017 |
04:09.698 Tyre: M |
04:15.024 | 24 laps / 31 cuts |
Ballast:
30 kg
Restrictor: 20% |
18 - 20 |
42 | Daumian | 57 | Porsche 911 RSR 2017 |
04:15.602 Tyre: S |
04:15.602 | 47 laps / 211 cuts |
Ballast:
30 kg
Restrictor: 20% |
29 - 31 |
43 | Dauwid | 77 | Porsche 911 RSR 2017 |
04:20.926 Tyre: S |
04:24.899 | 32 laps / 122 cuts |
Ballast:
30 kg
Restrictor: 20% |
34 - 42 |
44 | Desert_Fox_Fenek | Porsche 911 RSR 2017 |
04:21.552 Tyre: S |
04:47.036 | 35 laps / 87 cuts |
Ballast:
30 kg
Restrictor: 20% |
26 - 34 | |
45 | #300 Jan Biernacki | Porsche 911 RSR 2017 |
04:29.594 Tyre: M |
04:38.515 | 6 laps / 4 cuts |
Ballast:
30 kg
Restrictor: 20% |
28 - 49 | |
46 | LunaR | 52 | Porsche 911 RSR 2017 |
05:42.005 Tyre: SS |
05:42.005 | 6 laps / 11 cuts |
Ballast:
30 kg
Restrictor: 20% |
42 - 46 |
47 | Desert_Fox_Fenek | Chevrolet Corvette C7R |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
Ballast:
1 kg
Restrictor: 10% |
26 - 28 | |
48 | RARE | 444 | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
Ballast:
30 kg
Restrictor: 20% |
29 - 33 |
49 | *squish* | 404 | Chevrolet Corvette C7R |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
Ballast:
1 kg
Restrictor: 10% |
40 - 42 |
50 | #300 Jan Biernacki | Ferrari 488 GTE |
00:00.000 |
00:00.000 | 9 laps / 36 cuts |
|
28 - 44 | |
51 | caselas | 41 | Chevrolet Corvette C7R |
00:00.000 |
00:00.000 | 2 laps / 14 cuts |
Ballast:
1 kg
Restrictor: 10% |
41 - 120 |
52 | druptex | 616 | Ferrari 488 GTE |
00:00.000 |
00:00.000 | 1 laps / 2 cuts |
|
24 - 34 |
53 | wat | Toyota TS040 Hybrid 2014 |
00:00.000 |
00:00.000 | 1 laps / 18 cuts |
|
34 - 43 | |
54 | Laura Stanford | 63 | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 6 laps / 17 cuts |
Ballast:
30 kg
Restrictor: 20% |
31 - 36 |
55 | Jakub Pacholik | Chevrolet Corvette C7R |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
Ballast:
1 kg
Restrictor: 10% |
36 - 41 | |
56 | Jakub Pacholik | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 1 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 20% |
34 - 37 | |
57 | Kacper Oleszak | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 3 laps / 8 cuts |
Ballast:
30 kg
Restrictor: 20% |
47 - 79 | |
58 | fylygema | 808 | Chevrolet Corvette C7R |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
Ballast:
1 kg
Restrictor: 10% |
23 - 24 |
59 | Daumian | 57 | Chevrolet Corvette C7R |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
Ballast:
1 kg
Restrictor: 10% |
29 - 30 |
60 | Dauwid | 77 | Chevrolet Corvette C7R |
00:00.000 |
00:00.000 | 1 laps / 6 cuts |
Ballast:
1 kg
Restrictor: 10% |
34 - 226 |
61 | Daumian | 57 | Ferrari 488 GTE |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
|
29 - 31 |
62 | Dauwid | 77 | Ferrari 488 GTE |
00:00.000 |
00:00.000 | 1 laps / 6 cuts |
|
35 - 41 |
63 | Desert_Fox_Fenek | Ferrari 488 GTE |
00:00.000 |
00:00.000 | 2 laps / 7 cuts |
|
27 - 31 | |
64 | Blu3Kuglarz | 8 | Ferrari 488 GTE |
00:00.000 |
00:00.000 | 22 laps / 36 cuts |
|
44 - 50 |
65 | Grigory Mashin | 449 | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
Ballast:
30 kg
Restrictor: 20% |
54 - 55 |
66 | monky | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 1 laps / 3 cuts |
Ballast:
30 kg
Restrictor: 20% |
50 - 63 | |
67 | monky | Ferrari 488 GTE |
00:00.000 |
00:00.000 | 1 laps / 2 cuts |
|
53 - 78 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 05:37.470 | 03:36.267 | 01:44.494 | 00:16.709 | 2 | S | 0 | 0 |
2 | 05:37.470 | 03:36.267 | 01:44.494 | 00:16.709 | 2 | S | 0 | 0 |
3 |
03:35.851
C
|
01:37.830 | 01:41.492 | 00:16.529 | 1 | S | 0 | 0 |
4 |
03:35.851
C
|
01:37.830 | 01:41.492 | 00:16.529 | 1 | S | 0 | 0 |
5 | 03:35.029 | 01:37.786 | 01:40.665 | 00:16.578 | 0 | S | 0 | 0 |
6 | 03:35.029 | 01:37.786 | 01:40.665 | 00:16.578 | 0 | S | 0 | 0 |
7 | 03:34.579 | 01:37.835 | 01:40.112 | 00:16.632 | 0 | S | 0 | 0 |
8 | 03:34.579 | 01:37.835 | 01:40.112 | 00:16.632 | 0 | S | 0 | 0 |
9 | 06:37.954 | 04:40.787 | 01:40.593 | 00:16.574 | 0 | S | 0 | 0 |
10 | 06:37.954 | 04:40.787 | 01:40.593 | 00:16.574 | 0 | S | 0 | 0 |
11 | 03:34.071 | 01:37.633 | 01:39.814 | 00:16.624 | 0 | S | 0 | 0 |
12 | 03:34.071 | 01:37.633 | 01:39.814 | 00:16.624 | 0 | S | 0 | 0 |
13 | 14:40.694 | 12:42.921 | 01:40.980 | 00:16.793 | 1 | S | 0 | 0 |
14 | 14:40.694 | 12:42.921 | 01:40.980 | 00:16.793 | 1 | S | 0 | 0 |
15 | 03:33.815 | 01:37.716 | 01:39.859 | 00:16.240 | 0 | S | 0 | 0 |
16 | 03:33.815 | 01:37.716 | 01:39.859 | 00:16.240 | 0 | S | 0 | 0 |
17 | 03:32.664 | 01:36.964 | 01:39.490 | 00:16.210 | 0 | S | 0 | 0 |
18 | 03:32.664 | 01:36.964 | 01:39.490 | 00:16.210 | 0 | S | 0 | 0 |
19 | 05:01.087 | 02:52.675 | 01:44.067 | 00:24.345 | 1 | S | 0 | 0 |
20 | 05:01.087 | 02:52.675 | 01:44.067 | 00:24.345 | 1 | S | 0 | 0 |
21 | 03:32.955 | 01:37.656 | 01:39.378 | 00:15.921 | 0 | S | 0 | 0 |
22 | 03:32.955 | 01:37.656 | 01:39.378 | 00:15.921 | 0 | S | 0 | 0 |
23 | 03:32.309 | 01:37.038 | 01:39.323 | 00:15.948 | 0 | S | 0 | 0 |
24 | 03:32.309 | 01:37.038 | 01:39.323 | 00:15.948 | 0 | S | 0 | 0 |
25 | 03:31.241 | 01:36.150 | 01:38.972 | 00:16.119 | 0 | S | 0 | 0 |
26 | 03:31.241 | 01:36.150 | 01:38.972 | 00:16.119 | 0 | S | 0 | 0 |
27 | 04:08.117 | 02:12.063 | 01:39.729 | 00:16.325 | 0 | S | 0 | 0 |
28 | 04:08.117 | 02:12.063 | 01:39.729 | 00:16.325 | 0 | S | 0 | 0 |
29 |
03:32.619
C
|
01:36.987 | 01:39.819 | 00:15.813 | 1 | S | 0 | 0 |
30 |
03:32.619
C
|
01:36.987 | 01:39.819 | 00:15.813 | 1 | S | 0 | 0 |
31 |
03:31.553
C
|
01:36.457 | 01:39.252 | 00:15.844 | 2 | S | 0 | 0 |
32 |
03:31.553
C
|
01:36.457 | 01:39.252 | 00:15.844 | 2 | S | 0 | 0 |
33 | 09:08.695 | 07:13.373 | 01:39.144 | 00:16.178 | 5 | S | 0 | 0 |
34 | 09:08.695 | 07:13.373 | 01:39.144 | 00:16.178 | 5 | S | 0 | 0 |
35 |
03:30.871
C
|
01:36.513 | 01:38.559 | 00:15.799 | 1 | S | 0 | 0 |
36 |
03:30.871
C
|
01:36.513 | 01:38.559 | 00:15.799 | 1 | S | 0 | 0 |
37 |
03:31.100
C
|
01:36.607 | 01:38.586 | 00:15.907 | 1 | S | 0 | 0 |
38 |
03:31.100
C
|
01:36.607 | 01:38.586 | 00:15.907 | 1 | S | 0 | 0 |
39 | 15:05.798 | 12:53.787 | 01:55.254 | 00:16.757 | 3 | S | 0 | 0 |
40 | 15:05.798 | 12:53.787 | 01:55.254 | 00:16.757 | 3 | S | 0 | 0 |
41 |
03:32.087
C
|
01:37.427 | 01:38.767 | 00:15.893 | 1 | S | 0 | 0 |
42 |
03:32.087
C
|
01:37.427 | 01:38.767 | 00:15.893 | 1 | S | 0 | 0 |
43 | 05:57.423 | 03:55.725 | 01:43.220 | 00:18.478 | 1 | S | 0 | 0 |
44 | 05:57.423 | 03:55.725 | 01:43.220 | 00:18.478 | 1 | S | 0 | 0 |
45 |
03:31.158
C
|
01:36.898 | 01:38.199 | 00:16.061 | 1 | S | 0 | 0 |
46 |
03:31.158
C
|
01:36.898 | 01:38.199 | 00:16.061 | 1 | S | 0 | 0 |
47 | 03:30.096 | 01:36.129 | 01:38.037 | 00:15.930 | 0 | S | 0 | 0 |
48 | 03:30.096 | 01:36.129 | 01:38.037 | 00:15.930 | 0 | S | 0 | 0 |
49 | 03:29.933 | 01:35.773 | 01:38.343 | 00:15.817 | 0 | S | 0 | 0 |
50 | 03:29.933 | 01:35.773 | 01:38.343 | 00:15.817 | 0 | S | 0 | 0 |
51 | 03:56.597 | 02:00.565 | 01:39.702 | 00:16.330 | 1 | S | 0 | 0 |
52 | 03:56.597 | 02:00.565 | 01:39.702 | 00:16.330 | 1 | S | 0 | 0 |
53 |
03:30.922
C
|
01:36.212 | 01:38.839 | 00:15.871 | 2 | S | 0 | 0 |
54 |
03:30.922
C
|
01:36.212 | 01:38.839 | 00:15.871 | 2 | S | 0 | 0 |
55 | 03:30.039 | 01:35.887 | 01:38.469 | 00:15.683 | 0 | S | 0 | 0 |
56 | 03:30.039 | 01:35.887 | 01:38.469 | 00:15.683 | 0 | S | 0 | 0 |
57 | 05:08.281 | 03:12.059 | 01:39.635 | 00:16.587 | 1 | S | 0 | 0 |
58 | 05:08.281 | 03:12.059 | 01:39.635 | 00:16.587 | 1 | S | 0 | 0 |
59 | 03:30.187 | 01:36.040 | 01:38.244 | 00:15.903 | 0 | S | 0 | 0 |
60 | 03:30.187 | 01:36.040 | 01:38.244 | 00:15.903 | 0 | S | 0 | 0 |
61 | 03:55.463 | 01:58.855 | 01:40.296 | 00:16.312 | 0 | S | 0 | 0 |
62 | 03:55.463 | 01:58.855 | 01:40.296 | 00:16.312 | 0 | S | 0 | 0 |
63 | 03:30.184 | 01:35.029 | 01:38.604 | 00:16.551 | 0 | S | 0 | 0 |
64 | 03:30.184 | 01:35.029 | 01:38.604 | 00:16.551 | 0 | S | 0 | 0 |
65 | 03:29.485 |
01:34.789
S
|
01:38.554 | 00:16.142 | 0 | S | 0 | 0 |
66 | 03:29.485 |
01:34.789
S
|
01:38.554 | 00:16.142 | 0 | S | 0 | 0 |
67 | 05:37.208 | 03:42.837 | 01:38.370 | 00:16.001 | 0 | S | 0 | 0 |
68 | 05:37.208 | 03:42.837 | 01:38.370 | 00:16.001 | 0 | S | 0 | 0 |
69 | 03:29.950 | 01:36.136 | 01:37.920 | 00:15.894 | 0 | S | 0 | 0 |
70 | 03:29.950 | 01:36.136 | 01:37.920 | 00:15.894 | 0 | S | 0 | 0 |
71 | 03:30.011 | 01:36.265 | 01:38.006 | 00:15.740 | 0 | S | 0 | 0 |
72 | 03:30.011 | 01:36.265 | 01:38.006 | 00:15.740 | 0 | S | 0 | 0 |
73 |
03:29.293
C
|
01:36.095 | 01:37.426 | 00:15.772 | 1 | S | 0 | 0 |
74 |
03:29.293
C
|
01:36.095 | 01:37.426 | 00:15.772 | 1 | S | 0 | 0 |
75 | 15:35.339 | 13:40.009 | 01:38.820 | 00:16.510 | 0 | S | 0 | 0 |
76 | 15:35.339 | 13:40.009 | 01:38.820 | 00:16.510 | 0 | S | 0 | 0 |
77 | 07:02.502 | 05:05.682 | 01:40.237 | 00:16.583 | 1 | S | 0 | 0 |
78 | 07:02.502 | 05:05.682 | 01:40.237 | 00:16.583 | 1 | S | 0 | 0 |
79 | 03:30.077 | 01:36.048 | 01:37.933 | 00:16.096 | 0 | S | 0 | 0 |
80 | 03:30.077 | 01:36.048 | 01:37.933 | 00:16.096 | 0 | S | 0 | 0 |
81 | 04:20.264 | 02:25.991 | 01:38.280 | 00:15.993 | 2 | S | 0 | 0 |
82 | 04:20.264 | 02:25.991 | 01:38.280 | 00:15.993 | 2 | S | 0 | 0 |
83 | 03:29.126 | 01:35.970 | 01:37.528 | 00:15.628 | 0 | S | 0 | 0 |
84 | 03:29.126 | 01:35.970 | 01:37.528 | 00:15.628 | 0 | S | 0 | 0 |
85 | 04:23.224 | 02:10.294 | 01:56.788 | 00:16.142 | 1 | S | 0 | 0 |
86 | 04:23.224 | 02:10.294 | 01:56.788 | 00:16.142 | 1 | S | 0 | 0 |
87 | 06:42.179 | 04:47.628 | 01:38.324 | 00:16.227 | 2 | S | 0 | 0 |
88 | 06:42.179 | 04:47.628 | 01:38.324 | 00:16.227 | 2 | S | 0 | 0 |
89 | 03:28.798 | 01:36.042 |
01:37.137
S
S
|
00:15.619
S
|
0 | S | 0 | 0 |
90 | 03:28.798 | 01:36.042 |
01:37.137
S
S
|
00:15.619
S
|
0 | S | 0 | 0 |
91 | 04:01.831 | 02:07.873 | 01:38.118 | 00:15.840 | 0 | S | 0 | 0 |
92 | 04:01.831 | 02:07.873 | 01:38.118 | 00:15.840 | 0 | S | 0 | 0 |
93 | 06:31.217 | 04:34.713 | 01:40.422 | 00:16.082 | 1 | S | 0 | 0 |
94 | 03:33.073 | 01:36.779 | 01:39.657 | 00:16.637 | 0 | S | 0 | 0 |
95 | 03:31.785 | 01:36.733 | 01:38.834 | 00:16.218 | 0 | S | 0 | 0 |
96 | 03:31.306 | 01:36.236 | 01:39.068 | 00:16.002 | 0 | S | 0 | 0 |
97 |
03:31.951
C
|
01:36.814 | 01:39.220 | 00:15.917 | 2 | S | 0 | 0 |
98 | 03:30.606 | 01:35.820 | 01:38.730 | 00:16.056 | 0 | S | 0 | 0 |
99 | 03:31.063 | 01:36.250 | 01:38.905 | 00:15.908 | 0 | S | 0 | 0 |
100 | 03:31.614 | 01:36.278 | 01:39.100 | 00:16.236 | 0 | S | 0 | 0 |
101 | 05:14.477 | 03:14.256 | 01:43.598 | 00:16.623 | 2 | H | 0 | 0 |
102 |
03:36.156
C
|
01:37.738 | 01:41.983 | 00:16.435 | 1 | H | 0 | 0 |
103 |
03:41.139
C
|
01:37.452 | 01:41.150 | 00:22.537 | 2 | H | 0 | 0 |
104 | 05:31.096 | 03:35.154 | 01:39.684 | 00:16.258 | 1 | M | 0 | 0 |
105 | 03:31.982 | 01:36.890 | 01:39.113 | 00:15.979 | 0 | M | 0 | 0 |
106 | 04:58.895 | 03:03.115 | 01:39.446 | 00:16.334 | 0 | S | 0 | 0 |
107 | 04:58.895 | 03:03.115 | 01:39.446 | 00:16.334 | 0 | S | 0 | 0 |
108 | 03:31.502 | 01:36.563 | 01:39.009 | 00:15.930 | 0 | S | 0 | 0 |
109 | 03:31.502 | 01:36.563 | 01:39.009 | 00:15.930 | 0 | S | 0 | 0 |
110 | 03:30.710 | 01:36.149 | 01:38.663 | 00:15.898 | 0 | S | 0 | 0 |
111 | 03:30.710 | 01:36.149 | 01:38.663 | 00:15.898 | 0 | S | 0 | 0 |
112 | 07:06.170 | 05:11.096 | 01:39.001 | 00:16.073 | 2 | S | 0 | 0 |
113 | 07:06.170 | 05:11.096 | 01:39.001 | 00:16.073 | 2 | S | 0 | 0 |
114 | 03:30.360 | 01:35.978 | 01:38.550 | 00:15.832 | 0 | S | 0 | 0 |
115 | 03:30.360 | 01:35.978 | 01:38.550 | 00:15.832 | 0 | S | 0 | 0 |
116 | 03:30.635 | 01:36.412 | 01:38.347 | 00:15.876 | 0 | S | 0 | 0 |
117 | 03:30.635 | 01:36.412 | 01:38.347 | 00:15.876 | 0 | S | 0 | 0 |
118 | 03:31.232 | 01:36.267 | 01:38.617 | 00:16.348 | 0 | S | 0 | 0 |
119 | 03:31.232 | 01:36.267 | 01:38.617 | 00:16.348 | 0 | S | 0 | 0 |
120 |
03:31.187
C
|
01:36.136 | 01:38.982 | 00:16.069 | 1 | S | 0 | 0 |
121 |
03:31.187
C
|
01:36.136 | 01:38.982 | 00:16.069 | 1 | S | 0 | 0 |
122 | 03:31.012 | 01:36.447 | 01:38.694 | 00:15.871 | 0 | S | 0 | 0 |
123 | 03:31.012 | 01:36.447 | 01:38.694 | 00:15.871 | 0 | S | 0 | 0 |
124 | 03:30.894 | 01:36.135 | 01:38.941 | 00:15.818 | 0 | S | 0 | 0 |
125 | 03:30.894 | 01:36.135 | 01:38.941 | 00:15.818 | 0 | S | 0 | 0 |
126 |
03:30.879
C
|
01:36.205 | 01:38.878 | 00:15.796 | 1 | S | 0 | 0 |
127 |
03:30.879
C
|
01:36.205 | 01:38.878 | 00:15.796 | 1 | S | 0 | 0 |
128 |
03:31.761
C
|
01:36.335 | 01:39.500 | 00:15.926 | 1 | S | 0 | 0 |
129 |
03:31.761
C
|
01:36.335 | 01:39.500 | 00:15.926 | 1 | S | 0 | 0 |
130 | 03:31.436 | 01:36.277 | 01:39.220 | 00:15.939 | 0 | S | 0 | 0 |
131 | 03:31.436 | 01:36.277 | 01:39.220 | 00:15.939 | 0 | S | 0 | 0 |
132 |
03:33.455
C
|
01:37.617 | 01:39.612 | 00:16.226 | 1 | S | 0 | 0 |
133 |
03:33.455
C
|
01:37.617 | 01:39.612 | 00:16.226 | 1 | S | 0 | 0 |
134 | 03:32.529 | 01:36.752 | 01:39.657 | 00:16.120 | 0 | S | 0 | 0 |
135 | 03:32.529 | 01:36.752 | 01:39.657 | 00:16.120 | 0 | S | 0 | 0 |
136 |
03:32.228
C
|
01:36.408 | 01:39.549 | 00:16.271 | 1 | S | 0 | 0 |
137 |
03:32.228
C
|
01:36.408 | 01:39.549 | 00:16.271 | 1 | S | 0 | 0 |
138 | 03:32.772 | 01:36.698 | 01:39.991 | 00:16.083 | 0 | S | 0 | 0 |
139 | 03:32.772 | 01:36.698 | 01:39.991 | 00:16.083 | 0 | S | 0 | 0 |
140 | 03:32.129 | 01:36.691 | 01:39.360 | 00:16.078 | 0 | S | 0 | 0 |
141 | 03:32.129 | 01:36.691 | 01:39.360 | 00:16.078 | 0 | S | 0 | 0 |
142 | 03:32.484 | 01:36.582 | 01:39.778 | 00:16.124 | 0 | S | 0 | 0 |
143 | 03:32.484 | 01:36.582 | 01:39.778 | 00:16.124 | 0 | S | 0 | 0 |
144 | 03:41.435 | 01:36.920 | 01:39.851 | 00:24.664 | 0 | S | 0 | 0 |
145 | 03:41.435 | 01:36.920 | 01:39.851 | 00:24.664 | 0 | S | 0 | 0 |
146 | 04:27.571 | 02:33.042 | 01:38.433 | 00:16.096 | 1 | S | 0 | 0 |
147 | 04:27.571 | 02:33.042 | 01:38.433 | 00:16.096 | 1 | S | 0 | 0 |
148 | 07:25.231 | 05:30.859 | 01:38.325 | 00:16.047 | 1 | S | 0 | 0 |
149 | 07:25.231 | 05:30.859 | 01:38.325 | 00:16.047 | 1 | S | 0 | 0 |
150 | 03:31.190 | 01:35.689 | 01:39.671 | 00:15.830 | 0 | S | 0 | 0 |
151 | 03:31.190 | 01:35.689 | 01:39.671 | 00:15.830 | 0 | S | 0 | 0 |
152 | 03:28.290 | 01:35.231 | 01:37.318 | 00:15.741 | 0 | S | 0 | 0 |
153 | 03:28.290 | 01:35.231 | 01:37.318 | 00:15.741 | 0 | S | 0 | 0 |
154 |
03:28.039
L
L
|
01:34.833 | 01:37.343 | 00:15.863 | 0 | S | 0 | 0 |
155 |
03:28.039
L
L
|
01:34.833 | 01:37.343 | 00:15.863 | 0 | S | 0 | 0 |
156 | 06:53.385 | 04:52.537 | 01:44.791 | 00:16.057 | 1 | M | 0 | 0 |
157 | 06:53.385 | 04:52.537 | 01:44.791 | 00:16.057 | 1 | M | 0 | 0 |
158 | 03:47.907 | 01:37.060 | 01:54.628 | 00:16.219 | 2 | M | 0 | 0 |
159 | 03:47.907 | 01:37.060 | 01:54.628 | 00:16.219 | 2 | M | 0 | 0 |
160 | 06:48.606 | 04:53.023 | 01:39.625 | 00:15.958 | 0 | S | 0 | 0 |
161 | 06:48.606 | 04:53.023 | 01:39.625 | 00:15.958 | 0 | S | 0 | 0 |
162 | 03:31.117 | 01:36.705 | 01:38.644 | 00:15.768 | 0 | S | 0 | 0 |
